IMAGE LAUNDRY SYSTEMS
HC SERIES
Washer Extractor • 20, 30, 40, 60 Pound
Coin-operated hardmount washer extractor for self-service laundromats
- Advanced Microcomputer
- 10 Preset Factory Programs, 30 programmable cycles
- 90G Extraction Force
- 3 Compartment Supply Dispensers On Top
- Built-in Vacuum Breaker
- 4 Compartments & Flush For Central Liquid Chemical Supply
- All Part in Contact with Solution Made of 304 (18/8) Stainless Steel
- Stainless Steel Full Front Panel
- Powder Coated (EG) Cabinet Side, Top and Rear Lower Panel
- External Hot Water Supplied, Prepared for Direct Steam Connection
- Single Rear Drain Connection
- Single Motor Inverter Driven – Programmable Variable Speed
- Robust Gamma A-Frame
- 3 Water Levels (L, M, H)
- Coin Controller System with Coin Box and Coin Slot
- Programmable Water Temperature
ตารางสเปก
ข้อมูลจากเอกสารทางเทคนิคของผู้ผลิต Image Laundry Systems ตัวเลขเป็นค่ามาตรฐาน อาจเปลี่ยนแปลงได้โดยไม่แจ้งล่วงหน้า สอบถามรายละเอียดเพิ่มเติมได้ที่ 02-249-0987
| รายการ | หน่วย | HC-20 | HC-30 | HC-40 | HC-60 |
|---|---|---|---|---|---|
| ความจุสูงสุด Maximum Capacity | kg. (lbs.) | 9.07 (20) | 13.61 (30) | 18.14 (40) | 27.22 (60) |
| ขนาดเครื่อง · Overall Dimensions | |||||
| ความกว้างเครื่อง A - Machine Width | mm. (inch) | 663 (26.1") | 735 (28.9") | 785 (30.9") | 880 (34.6") |
| ความลึกเครื่อง B - Machine Depth | mm. (inch) | 830 (32.7") | 949 (37.4") | 1132 (44.6") | 1182 (46.5") |
| ความสูงเครื่อง C - Machine Height | mm. (inch) | 1201 (47.3") | 1284 (50.6") | 1313 (51.7") | 1530 (60.2") |
| ข้อมูลถังซัก · Cylinder Information | |||||
| เส้นผ่านศูนย์กลางถัง Basket Diameter | mm. (inch) | (24") | 610 (24") | 680 (26.8") | 790 (31.1") |
| ความลึกถัง Basket Depth | mm. (inch) | 345 (13.5") | 470 (18.5") | 525 (20.7") | 595 (23.4") |
| ปริมาตรถัง Basket Volume | cu.m (cu.ft) | 0.11 (4) | 0.14 (5) | 0.19 (7) | 0.29 (10) |
| ช่องประตู · Door Opening and Height | |||||
| เส้นผ่านศูนย์กลางช่องประตู Door opening Diameter | mm. (inch) | 365 (14.4") | 365 (14.4") | 365 (14.4") | 450 (17.7") |
| ความสูงขอบล่างประตูจากพื้น Height of Door Bottom Above Floor | mm. (inch) | 387 (15.2") | 445 (17.5") | 465 (18.3") | 540 (21.3") |
| ระบบขับเคลื่อน · Drive Information | |||||
| จำนวนมอเตอร์ Number of Motors | Number | 1 | 1 | 1 | 1 |
| ขนาดมอเตอร์ Size of Motor | kW (HP) | 0.75 (1) | 1.5 (2) | 2.2 (3) | 3.7 (5) |
| ความเร็วรอบถัง · Cylinder Speeds | |||||
| รอบซัก Wash | RPM (G-Force) | 48.5 (0.8) | 48.5 (0.8) | 48 (0.8) | 43 (0.8) |
| รอบกระจายผ้า Distribution | RPM (G-Force) | 76.5 (2) | 77 (2) | 70.2 (2) | 67 (2) |
| รอบปั่นหมาด Extract | RPM (G-Force) | 570 (111) | 527 (95) | 498 (94) | 583 (150) |
| น้ำเข้าและปริมาณการใช้ · Water Inlets and Consumption | |||||
| ขนาดท่อน้ำร้อน Hot Water Size | NPT | 3/4" | 3/4" | 3/4" | 3/4" |
| ขนาดท่อน้ำเย็น Cold Water Size | NPT | 3/4" | 3/4" | 3/4" | 3/4" |
| ท่อน้ำเข้าเพิ่มเติม Additional Water Inlet | NPT | 3/4" | 3/4" | 3/4" | 3/4" |
| น้ำร้อนที่ใช้ต่อรอบ Average HOT Water Consumption/Cycle | liters (gal) | 91 (24) | 91 (24) | 193 (51) | 223 (59) |
| น้ำเย็นที่ใช้ต่อรอบ Average COLD Water Consumption/Cycle | liters (gal) | 174 (46) | 174 (46) | 102 (27) | 106 (28) |
| ท่อระบายและความสามารถระบาย · Drain Outlets and Capacity | |||||
| จำนวนท่อระบาย Number of Drains | Number | 1 | 1 | 1 | 1 |
| ขนาดท่อระบาย Drain Size | mm. (inch) | 50.8 (2") | 50.8 (2") | 50.8 (2") | 76.2 (3") |
| อัตราการระบาย Drain Capacity | liters/min (gpm) | 117 (31) | 117 (31) | 310 (81.9) | 581 (153.5) |
| ไอน้ำเข้าและปริมาณการใช้ · Steam Inlet and Consumption | |||||
| ข้อต่อไอน้ำเข้า Steam Inlet Connection | NPT | 1/2" | 1/2" | 1/2" | 1/2" |
| แรงดันไอน้ำ Steam Pressure | bar (Psi) | 6 (100) | 6 (100) | 6 (100) | 6 (100) |
| ปริมาณไอน้ำที่ใช้ Steam Consumption | kg/hr (lb/hr) | 11 (24.15) | 11 (24.15) | 23.5 (51.75) | 34.4 (75.9) |
| น้ำหนักและการขนส่ง · Weight and Shipping Information | |||||
| น้ำหนักเครื่อง (โดยประมาณ) Net Weight (approx.) | kg. (lbs.) | 240 (530) | 286 (630.5) | 437 (963.4) | 499 (1100) |
| น้ำหนักรวมบรรจุภัณฑ์ (โดยประมาณ) Domestic Shipping weight (approx.) | kg. (lbs.) | 286 (630.5) | 302 (665.8) | 455 (1003) | 519 (1144) |
คุณสมบัติมาตรฐาน
- Advanced microcomputer: 10 preset factory programs, 30 programmable cycles (WE03 coin controller)
- 90G extraction force
- 3 compartments supply dispensers on top
- Built-in vacuum breaker
- 4 connections & flush for central liquid chemical supply
- All part in contact with wash solution made of 304 (18/8) stainless steel
- Stainless steel full front panel
- Stainless steel top panel
- Stainless steel basket
- Powder coated (EG) cabinet side and rear lower Panels
- External hot water supply, prepared for direct steam connection
- Single rear drain connection
- Single motor inverter driven – Programmable variable speed
- Robust gamma A-frame
- 3 water levels (L, M, H)
- Coin controller system
- Programmable water temperature
- Combination tank for Steam/Electric heated (Except: HC20)
อุปกรณ์เสริม (สั่งเพิ่มได้)
- Direct steam heating
- Electrical heating
- Stainless steel sides panels
- EMI filter for CE
- Special voltage modification
