IMAGE LAUNDRY SYSTEMS
SDC SERIES
Economy Stacker Tumble Dryer • 35, 45 Pound
Coin-operated stacked tumble dryer for self-service laundromats
- Micro Computer
- Four-fixed Temperatures (L, M, H)
- Stainless Steel Basket
- Ball Bearing
- Durable Mark Resistant Powder Coated Cabinet
- Heavy Duty Ridged Frame
- Poly V-Belt
- Large Door Opening For Easy Loading
- Coin Controller System
ตารางสเปก
ข้อมูลจากเอกสารทางเทคนิคของผู้ผลิต Image Laundry Systems ตัวเลขเป็นค่ามาตรฐาน อาจเปลี่ยนแปลงได้โดยไม่แจ้งล่วงหน้า สอบถามรายละเอียดเพิ่มเติมได้ที่ 02-249-0987
| รายการ | หน่วย | SDC-35 | SDC-45 |
|---|---|---|---|
| Units of Measurement | Matric (US) | 35 lbs. | 45 lbs. |
| Maximum capacity (Dry weight) | kg. (lbs.) | 15.9 (35) | 20.4 (45) |
| ขนาดเครื่อง · Overall Dimensions | |||
| A - Machine width | mm. (inch) | 800 (31.5”) | 872 (34.3”) |
| B - Machine depth | mm. (inch) | 1,108 (43.62”) | 1,223 (48.1”) |
| ความสูงเครื่อง C - Machine Height | mm. (inch) | 1,922 (75.67”) | 2,058 (81”) |
| Box Dimension | |||
| Basket diameter | mm. (inch) | 770 ( 30.3”) | 828 ( 32.6”) |
| Basket depth | mm. (inch) | 658 (25.9”) | 749 (29.5”) |
| Basket volume | cu. m. (cu. ft.) | 0.3 (10.59) | 0.4 (49.21) |
| Performance System | |||
| Basket motor | kW. (HP) | 0.18 (0.25) | 0.18 (0.25) |
| Blower motor | kW. (HP) | 0.37 (0.5) | 0.37 (0.5) |
| รุ่นใช้แก๊ส · Gas Model | |||
| Air flow | cmm. (cfm) | 17 (600) | 20 (720) |
| Gas consumption | kcal/hr (btu/hr) | 37828.5 (155000) | 52000 (206353) |
| Gas inlet connection | NPT | 1/2" | 1/2" |
| Exhaust duct connection | mm. (inch) | 140 (5.5") | 250 (9.8) |
| Net weight (approx.) | kg. (lbs.) | 294 (648.1) | 350 (771.6) |
| Shipping weight (approx.) | kg. (lbs.) | 305 (672.4) | 375 (826.7) |
คุณสมบัติมาตรฐาน
- Micro Computer
- Four Fixed Temperatures:(L, M, H )
- Stainless Steel Basket
- Ball Bearing
- Durable Mark Resistant Powder Coated Cabinet
- Heavy Duty Ridged Frame.
- Large Door Opening For Easy Loading
- Poly-V Belt
- Coin Controller System
อุปกรณ์เสริม (สั่งเพิ่มได้)
- Stainless Steel Front Cabinet
- Full Stainless Steel Cabinet Front & Sides
- Energy-Saving Insulation
- Stainless Steel Lint Filter
- Gas Conversion Kit LPgas or Natgas
- Special Voltage Modifications
