IMAGE LAUNDRY SYSTEMS
AERO-TECH RP
(Ironer Professional) 18"x120", 24"x120", 32"x120", 48"x120"
Aero-Tech professional ironer
- Front loading of linen
- Front or rear unloading
- Frame of rolled steel sections
- Nomex quality ironing belts
- Hard-chrome cylinder
- Adjustable speed
- Frequency inverter driven
ตารางสเปก
ข้อมูลจากเอกสารทางเทคนิคของผู้ผลิต Image Laundry Systems ตัวเลขเป็นค่ามาตรฐาน อาจเปลี่ยนแปลงได้โดยไม่แจ้งล่วงหน้า สอบถามรายละเอียดเพิ่มเติมได้ที่ 02-249-0987
| รายการ | หน่วย | Aero-Tech RP18120 | Aero-Tech RP24120 | Aero-Tech RP32120 |
|---|---|---|---|---|
| Number of Rolls | Roll | 1 | 1 | 1 |
| Roller Diameter | mm. (inch) | 457.2(18”) | 609.65(24”) | 812.8(32”) |
| Working Width | mm. (inch) | 3000(118.1”) | 3000(118.1”) | 3000(118.1”) |
| Speed Range | M/min (Ft/min) | 30012.5-14 (8-45) | 30013.75-22 (12-72) | 30014.5-30 (15-98) |
| ขนาดเครื่อง · Overall Dimensions | ||||
| ความกว้างเครื่อง A - Machine Width | mm. (inch) | 4060(159.8”) | 4060(159.8”) | 4060(159.8”) |
| ความลึกเครื่อง B - Machine Depth | mm. (inch) | 1297(51.5”) | 1592(62.7”) | 1804(71”) |
| C - Machine Height at full | mm. (inch) | 2418(95.2”) | 2443(96.2”) | 2621(103.2”) |
| D - Canopy Height | mm. (inch) | 500(19.7”) | 500(19.7”) | 500(19.7”) |
| Drive System | ||||
| Drive Motor | kW (HP) | 0.75(1) | 1.10(1.5) | 2.2(3) |
| Delivery Motor | kW (HP) | 0.25(0.33) | 0.25(0.33) | 0.25(0.33) |
| มอเตอร์พัดลม Blower Motor | kW (HP) | 1.5(2) | 1.5(2) | 1.5(2) |
| Power System | ||||
| Power Source | V / Hz / Ph | 220/380/415 V / 50 Hz / 3 Ph ; 208-220/440/460 V / 60 Hz/ 3Ph | 220/380/415 V / 50 Hz / 3 Ph ; 208-220/440/460 V / 60 Hz/ 3Ph | 220/380/415 V / 50 Hz / 3 Ph ; 208-220/440/460 V / 60 Hz/ 3Ph |
| ระบบลมอัด · Compressed Air System | ||||
| อัตราลม Air Flow | Cmm (Cfm) | 50 (1764.9) | 50 (1764.9) | 50 (1764.9) |
| Exhaust Duct | mm. (inch) | 254(10) | 254(10) | 254(10) |
| รุ่นใช้แก๊ส · Gas Model | ||||
| ข้อต่อแก๊สเข้า Gas Inlet Connection | NPT | 1” | 1” | 1” |
| ปริมาณแก๊สที่ใช้ Gas Consumption | kcal/hr (btu/hr) | 31272(140267) | 45833(181962) | 69056(229662) |
| น้ำหนักเครื่อง Net Weight | kg. (lbs.) | 1730(3814) | 2532(5582) | 2852(6288) |
| น้ำหนักรวมบรรจุภัณฑ์ (โดยประมาณ) Domestic Shipping Weight (approx.) | kg. (lbs.) | 1865(4112) | 2667(5880) | 2987(6585) |
| รุ่นใช้ไอน้ำ · Steam Model | ||||
| ข้อต่อไอน้ำเข้า Steam Inlet Connection | NPT | 3/4” | 1-1/4” | 1-1/4” |
| Steam Outlet Connection | NPT | 1/2” | 3/4” | 3/4” |
| แรงดันไอน้ำ Steam Pressure | bar (psi) | 6.2-8.6 (90-125) | 6.2-8.6 (90-125) | 6.2-8.6 (90-125) |
| ปริมาณไอน้ำที่ใช้ Steam Consumption | kg/hr (lb/hr) | 68.86(151.8) | 93.9(207) | 125.2(276) |
| น้ำหนักเครื่อง Net Weight | kg. (lbs.) | 1783(3931) | 2585(5699) | 2905(6404) |
| น้ำหนักรวมบรรจุภัณฑ์ (โดยประมาณ) Domestic Shipping Weight (approx.) | kg. (lbs.) | 1917(4226) | 2720(5997) | 3040(6702) |
| Electric Heated Model | ||||
| Electrical Heating Power | kW | 36 | 48 | N/A |
| น้ำหนักเครื่อง Net Weight | kg. (lbs.) | 1843(4063) | 2645(5831) | N/A |
| น้ำหนักรวมบรรจุภัณฑ์ (โดยประมาณ) Domestic Shipping Weight (approx.) | kg. (lbs.) | 1973(4350) | 2780(6129) | N/A |
คุณสมบัติมาตรฐาน
- Gas heated models for Natural or LP gas
- Variable speed drive with inverter
- Electronic temperature control with digital read out
- Jog forward/reverse
- Front or rear return Exhaust canopy with external blower
- Electrical and mechanical protection devices
- Three phase electrical service
- Chrome plated cylinder
- Lift of interlocked end panels for easy maintenance
- Emergency stop buttons
