Products › Washer-Extractors › SB SERIES
Washer-Extractors
SB SERIES
40, 60, 80, 100, 155, 225, 300, 485 Pound
Barrier washer-extractor series
- All wetted parts are 304 (18/8) Stainless steel
- 5 Compartment Supply Dispensers
- Touch Screen Control
- 320G Extract Force
- Built in vacuum breaker
- Variable frequency drive
- Stainless Steel Cabinet Panel
- Inverter Drive-Programmable Variable Speed
- Single & Double Motor Drive
- Robust Air Cushion Suspension (for SB100 – SB485)
Specifications
From the technical documents of the manufacturer, Image Laundry Systems. Figures are standard values and may change without notice. For details, call 02-249-0987.
| Item | Unit | SB-40 | SB-60 | SB-80 | SB-100 | SB-155 | SB-225 | SB-300 | SB-485 |
|---|---|---|---|---|---|---|---|---|---|
| Maximum Capacity | kg. (lbs.) | 18.1 (40) | 27.2 (60) | 36.3 (80) | 45.4 (100) | 70.3 (155) | 102.1 (225) | 136.1 (300) | 220.0 (485) |
| Overall Dimensions | |||||||||
| A - Machine Width | mm. (inch) | 1345 (53") | 1615 (63.6") | 1629 (64.1") | 1809 (71.2") | 1707 (67.2") | 2066 (81.3") | 2375 (93.5") | 2617 (103") |
| B - Machine Depth | mm. (inch) | 1121 (44.1") | 1121 (44.1") | 1279 (50.4") | 1279 (50.4") | 1596 (62.8") | 1596 (62.8") | 1764 (69.4") | 2154 (84.8") |
| C - Machine Height | mm. (inch) | 1467 (57.8") | 1467 (57.8") | 1681 (66.2") | 1681 (66.2") | 2124 (83.6") | 2124 (83.6") | 2221 (87.4") | 2621 (103.2") |
| Cylinder Information | |||||||||
| Basket Diameter | mm. (inch) | 650 (25.6") | 650 (25.6") | 790 (31.1") | 790 (31.1") | 1069 (42.1") | 1069 (42.1") | 1200 (47.2") | 1400 (55.1") |
| Basket Depth | mm. (inch) | 550 (21.7") | 820 (32.3") | 750 (29.5") | 930 (36.6") | 790 (31.1") | 1150 (45.3") | 1205 (47.4") | 1430 (56.3") |
| Basket Volume | cu.m. (cu.ft.) | 0.18 (6) | 0.27 (10) | 0.37 (13) | 0.46 (16) | 0.71 (25) | 1.03 (36) | 1.36 (48) | 2.2 (78) |
| Drum Compartment | Number | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3+3 |
| Door Opening and Height | |||||||||
| Door Open Size Width | mm. (inch) | 280 (11.02") | 280 (11.02") | 300 (11.81") | 300 (11.81") | 400 (15.75") | 400 (15.75") | 450 (17.72") | 450 (17.72") |
| Door Open Size Length | mm. (inch) | 400 (15.75") | 515 (20.28") | 515 (20.28") | 600 (23.62") | 600 (23.62") | 705 (27.76") | 760 (29.92") | 1160 (45.67") |
| Drive Information | |||||||||
| Number of Motors | Number | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| Size of Motor | kW (HP) | 2.2 (3) | 3.7 (5) | 5.5 (7.5) | 7.5 (10) | 5.5 (7.5) | 7.5 (10) | 11 (15) | 18.5 (25) |
| Cylinder Speeds (Programmable) | |||||||||
| Wash | RPM (G-Force) | 47 (0.8) | 47 (0.8) | 43 (0.8) | 43 (0.8) | 39 (0.8) | 37 (0.8) | 35 (0.8) | 32 (0.8) |
| Distribution | RPM (G-Force) | 91 (1.7) | 91 (1.7) | 67 (1.7) | 62 (1.7) | 69 (1.7) | 65 (1.7) | 50 (1.7) | 47 (1.7) |
| Extract 1 | RPM (G-Force) | 380 (52.4) | 380 (52.4) | 426 (80.1) | 426 (80.1) | 286 (48.8) | 285 (48.5) | 300 (60.3) | 300 (70.4) |
| Extract 2 | RPM (G-Force) | 957 (335) | 957 (335) | 825 (350) | 825 (350) | 710 (350) | 710 (350) | 720 (350) | 600 (330) |
| Water Inlets and Consumption | |||||||||
| Hot Water Size | NPT | 3/4" | 3/4" | 3/4" | 3/4" | 1" | 1-1/4" | 1-1/2" | 1-1/2" |
| Cold Water Size | NPT | 3/4" | 3/4" | 3/4" | 3/4" | 1" | 1-1/4" | 1-1/2" | 1-1/2" |
| Additional Water Inlet | NPT | 3/4" | 3/4" | 3/4" | 3/4" | 1" | 1-1/4" | 1-1/2" | 1-1/2" |
| Average HOT Water Consumption/Cycle | liters (gal) | 36 (10) | 51 (14) | 82 (22) | 96 (25) | 131 (35) | 186 (49) | 229 (60) | 430 (114) |
| Average COLD Water Consumption/Cycle | liters (gal) | 92 (24) | 129 (34) | 172 (45) | 204 (54) | 289 (76) | 405 (107) | 553 (146) | 953 (252) |
| Drain Outlets and Capacity | |||||||||
| Number of Drains | Standard (Optional) | 1 (2) | 1 (2) | 1 (2) | 1 (2) | 2 | 2 | 2 | 2 |
| Drain Size | mm. (inch) | 76.2 (3") | 76.2 (3") | 76.2 (3") | 76.2 (3") | 102 (4") | 102 (4") | 102 (4") | 102 (4") |
| Drain Capacity | liters/min (gal/min) | 724 (191) | 724 (191) | 793 (209) | 793 (209) | 1639 (433) | 1639 (433) | 1733 (457) | 1866 (493) |
| Steam Inlet and Consumption | |||||||||
| Steam Inlet Connection | NPT | 1/2" | 1/2" | 1/2" | 3/4" | 3/4" | 1" | 1" | 1-1/4" |
| Steam Pressure | bar (psi) | 8.6 (125) | 8.6 (125) | 8.6 (125) | 8.6 (125) | 8.6 (125) | 8.6 (125) | 8.6 (125) | 8.6 (125) |
| Steam Consumption | kg/hr (lb/hr) | 60 (133) | 88 (193) | 116 (256) | 142 (314) | 216 (477) | 309 (681) | 403 (889) | 640 (1411) |
| Compressed Air System | |||||||||
| Air Inlet Connection | NPT | N/A | N/A | N/A | N/A | 3/8" | 3/8" | 3/8" | 3/8" |
| Air Pressure | bar (psi) | N/A | N/A | N/A | N/A | 8.6 (125) | 8.6 (125) | 8.6 (125) | 8.6 (125) |
| Power of Electrical Heating | |||||||||
| Electrical Power | kW | 12 | 18 | 24 | 36 | N/A | N/A | N/A | N/A |
| Weight and Shipping Information | |||||||||
| Net Weight (approx.) | kg. (lbs.) | 998 (2200) | 1077 (2374) | 1540 (3395) | 1685 (3715) | 2476 (5459) | 2794 (6160) | 4525 (9976) | 5097 (11237) |
| Domestic Shipping Weight (approx.) | kg. (lbs.) | 1028 (2266) | 1105 (2436) | 1568 (3457) | 1715 (3781) | 2541 (5602) | 2877 (6343) | 4605 (10152) | 5193 (11449) |
Standard features
- All wetted parts are 304 (18/8)stainless steel
- 5 Compartment supply dispenser
- Advanced microprocessor
- 300G extract force
- Built in vacuum breaker
- Variable frequency drive
- Stainless steel cabinet
Optional extras
- Direct steam heating
- Electrical heating
- EMI filter for CE
- Water Recovery System
- Automatic drum positioning
- Pneumatic door lock
After-sales
Support does not end at delivery
5 service centers
Bangkok · Chiang Mai · Nakhon Ratchasima · Surat Thani · Phuket
Find a center near you →Since 1976
Caring for laundry systems in Thailand for almost 50 years, and still at it today.
Company history →


