Products › Tumble Dryers › DI SERIES
Tumble Dryers
DI SERIES
225, 325, 475 Pound
Industrial non-pass-through dryer series
- Advanced Microcomputer
- PC Programmable
- Operation Data Collection on P.C.
- Programmable Time and Temperature
- Remote View via Network Cable
- Heavy Duty Gear Motor Driven
- Reversing Basket
- Basket Rotation Sensor for Gas dryers only
- DI-475 Steam Coil Mounted on the side
- Door Interlock
- Automatic signal when lint screen is full
- Non Pass Through Dryer
- Manual Horizontal Sliding Front Doors
- Sealed Ball Bearings
- Roller Driven basket
- Direct Drive for Blower
- Stainless Steel Basket
- Vapor Barrier for Straight Down Drain
Specifications
From the technical documents of the manufacturer, Image Laundry Systems. Figures are standard values and may change without notice. For details, call 02-249-0987.
| Item | Unit | DI-225 | DI-325 | DI-475 |
|---|---|---|---|---|
| Maximum Capacity (dry weight) | kg. (lbs.) | 102 (225) | 147 (325) | 215 (475) |
| Basket Diameter | mm. (inch) | 1620 (63.78") | 1620 (63.78") | 1800 (70.86") |
| Basket Depth | mm. (inch) | 1240 (48.8") | 1541 (60.70") | 2000 (78.74") |
| Basket Volume | cu.m (cu.ft) | 2.55 (90.26) | 3.17 (112.2) | 5.1 (180.1) |
| Basket Motor | kW (HP) | 2.2 (3) | 3.7 (5) | 5.5 (7.5) |
| Blower Motor (Gas/Steam) | kW (HP) | 11 (15) | 15 (20) | 18.5 (25) |
| Overall Dimensions | ||||
| A - Machine Width | mm. (inch) | 1926 (75.8") | 2006 (79") | 3009 (118.5") |
| B - Machine Depth - Gas Heated | mm. (inch) | 1528 (60.2") | 1818 (71.6) | 2321 (91.4") |
| B - Machine Depth - Steam Heated | mm. (inch) | 1528 (60.2") | 2030 (79.9") | 2321 (91.4") |
| C - Machine Height at full | mm. (inch) | 2802 (110.3") | 3132 (123.3") | 3083 (121.4") |
| D - Machine Height when tilt - Gas Heated | mm. (inch) | 3219 (126.7") | 2436 (95.9") | 3497 (137.7") |
| D - Machine Height when tilt - Steam Heated | mm. (inch) | 3120 (122.8") | 2436 (95.9") | 3497 (137.7) |
| E - Machine Width when tilt | mm. (inch) | 2105 (82.9") | 3427 (134.9") | 2770 (109.1) |
| Gas Model | ||||
| Air Flow | cmm (cfm) | 155 (5500) | 184 (6500) | 340 (12000) |
| Gas Consumption | kcal/hr (btu/hr) | 206800 (820000) | 297600 (1180000) | 605200 (2400000) |
| Gas Inlet Connection | NPT | 1" | 1" | 1-1/4" |
| Combustion Motor (Gas Model only) | kW (HP) | 0.25 (1/3) | 0.25 (1/3) | 0.37 (1/2) |
| Exhaust Duct Connection | mm. (inch) | 508 (20") | 508 (20") | 609.6 (24") |
| Net Weight (approx.) | kg. (lbs.) | 1664(3668.4) | 1837(4050) | 3745(8256.3) |
| Domestic Shipping Weight (approx.) | kg. (lbs.) | 1732(3818.4) | 1905(4199.8) | 3809(8397.4) |
| Steam Model | ||||
| Air Flow | cmm (cfm) | 198 (7000) | 212 (7500) | 340 (12000) |
| Steam Consumption | kg/hr (lb/hr) | 469.5(1035) | 547.75(1207.5) | 939(2070) |
| Steam supply connection | NPT | 2" | 2" | 2" |
| Steam return connection | NPT | 2" | 2" | 2" |
| Exhaust Duct connection | mm. (inch) | 508 (20") | 508 (20") | 610 (24") |
| Steam Pressure | bar (Psi) | 5.6-8.7(80-125) | 5.6-8.79(80-125) | 5.6-8.79(80-125) |
| Air Pressure | bar (Psi) | 6-8(87-116) | 6-8(87-116) | 6-8(87-116) |
| Net Weight (approx.) | kg. (lbs.) | 1736(3827.2) | 3098(6838) | 4720(10405.8) |
| Domestic Shipping Weight (approx.) | kg. (lbs.) | 1800(3968.3) | 3234(7129.75) | 4885(10769.6) |
Standard features
- Microprocessor control
- Large capacity slide-out drawer
- Sealed bearings
- Reversing cylinder
- Roller driven cylinder
- Insulated panels
- 24 volt control system
- Rotational sensor
Optional extras
- Tilt forward
- Tilt both ways
- Variable frequency inverter
- Vertical or horizontal sliding door
- Pass through system with front and rear door
- Side mounted steam coils
- Special design for tunnel washer system
- Humidity control
- PLC control
- Air re-circulating system
- Sprinkler system
- Automatic blower cleaning
After-sales
Support does not end at delivery
5 service centers
Bangkok · Chiang Mai · Nakhon Ratchasima · Surat Thani · Phuket
Find a center near you →Since 1976
Caring for laundry systems in Thailand for almost 50 years, and still at it today.
Company history →
