Products › Washer-Extractors › SA SERIES
Washer-Extractors
SA SERIES
275, 300, 475 Pound
Heavy-duty washer-extractor with hydraulic door opening
- Heavy duty frame
- Stainless steel panels
- All wetted parts are 304 (18/8) stainless steel
- Air operated door gasket
- Large door opening
- 5 compartment supply dispensers
- 5+1 Connections & Flush for Central Liquid Chemical Supply
- Totally enclose heavy duty drive motor
- 3 degrees lean back for lower bearing load
- Advance Microcomputer
- 250G Extract Force
- Stainless Steel Front Cabinet Panel
- Automatic Hydraulic Door Opening
- Dry Zone Bearing Design
Specifications
From the technical documents of the manufacturer, Image Laundry Systems. Figures are standard values and may change without notice. For details, call 02-249-0987.
| Item | Unit | SA-275 | SA-300 | SA-475 |
|---|---|---|---|---|
| Maximum Capacity | kg. (lbs.) | 124.7 (275) | 136.1 (300) | 215.5 (475) |
| Overall Dimensions | ||||
| A - Machine Width | mm. (inch) | 2024 (79.7") | 2024 (79.7") | 2635 (103.7") |
| B - Machine Depth | mm. (inch) | 2350 (92.5") | 2350 (92.5") | 2613 (102.9") |
| C - Machine Height at full | mm. (inch) | 2600 (102.4") | 2800 (110.2") | 2673 (105.2") |
| Cylinder Information | ||||
| Basket Diameter | mm. (inch) | 1321 (52") | 1321 (52") | 1624 (63.9") |
| Basket Depth | mm. (inch) | 864 (34") | 965 (38") | 1006 (39.6") |
| Basket Volume | cu.m. (cu.ft.) | 1.18 (42) | 1.32 (47) | 2.08 (74) |
| Door Opening and Height | ||||
| Door Opening Diameter | mm. (inch) | 1016 (40") | 1016 (40") | 1016 (40") |
| Height of Door Bottom Above Floor | mm. (inch) | 959 (37.8") | 959 (37.8") | 1103 (43.4") |
| Drive Information | ||||
| Number of Motors | Number | 1 | 1 | 1 |
| Size of Motor | kW (HP) | 18.5 (25) | 22 (30) | 30 (40) |
| Cylinder Speeds (Programmable) | ||||
| Wash | RPM (G-Force) | 33 (0.8) | 33 (0.8) | 30 (0.8) |
| Distribution | RPM (G-Force) | 60 (2.6) | 60 (2.6) | 53 (2.6) |
| Extract 1 | RPM (G-Force) | 260 (50) | 260 (50) | 270 (66) |
| Extract 2 | RPM (G-Force) | 660 (321) | 660 (321) | 584 (310) |
| Water Inlets | ||||
| Connection Size | NPT | 1-1/4" | 1-1/2" | 2" |
| Number of Water Inlet | Standard (Optional) | 2 (3) | 2 (3) | 2 (3) |
| Drain Outlets and Capacity | ||||
| Number of Drains | Standard (Optional) | 2 (4) | 2 (4) | 2 (4) |
| Drain Size | mm. (inch) | 101.6 (4") | 101.6 (4") | 152.4 (6") |
| Drain Capacity | liters/min (gal/min) | 1800 (475) | 1800 (475) | 2700 (712.5) |
| Steam Inlet ans Consumption | ||||
| Steam Inlet Connection | NPT | 1" | 1" | 1 1/4" |
| Steam Pressure | bar (psi) | 8 (125) | 8 (125) | 8 (125) |
| Steam Consumption | kg/hr (lb/hr) | 120 (263) | 120 (263) | 120 (263) |
| Compressed Air System | ||||
| Air Inlet Connection | NPT | 3/8" | 3/8" | 3/8" |
| Air Pressure | bar (psi) | 5.4-6.7 (80-100) | 5.4-6.7 (80-100) | 5.4-6.7 (80-100) |
| Chemical Supply System | ||||
| Number of Chemical Compartments | Standard (Optional) | 5 | 5 | 5 |
| Number of Liquid Supply Connentions | Standard (Optional) | 5 | 5 | 5 |
| Liquid Supply Connection Size | NPT | 1/2" | 1/2" | 1/2" |
| Weight and Shipping Information | ||||
| Net Weight | kg. (lbs.) | 4147 (9202) | 4271 (9416) | 8200 (18078) |
| Domestic Shipping Weight | kg. (lbs.) | 4254 (9379) | 4351 (9592) | 8300 (18298) |
Standard features
- Heavy duty frame
- Stainless steel panels
- All wetted parts are 304 (18/8) stainless steel
- Air operated door gasket
- Automated Hydraulic Door
- 5 compartment supply dispenser
- 6 external liquid supply connections
- Totally enclosed heavy duty drive motor
- Bearings outside the wash solution
- 3 degree leanback for lower bearing loads
- Heavy duty suspension system
Optional extras
- Tilt one way for easy unloading
- Tilt two way for loading and unloading
- Direct steam heating
- Air cushion suspension system
- Water reuse inlet and drain
- EMI filter for CE
- PC programming kit
- Water reuse capability
- Integration with control automation system
After-sales
Support does not end at delivery
5 service centers
Bangkok · Chiang Mai · Nakhon Ratchasima · Surat Thani · Phuket
Find a center near you →Since 1976
Caring for laundry systems in Thailand for almost 50 years, and still at it today.
Company history →


