IMAGE LAUNDRY SYSTEMS
AERO-TECH RC
(Ironer Compact) 14"x67", 14"x78", 14"x100", 14"x120"
Aero-Tech compact ironer
- Front loading and unloading for RC1467, RC1478 and RC14100
- Front or rear loading and unloading for RC14120
- Frame of rolled steel sections
- Nomex quality ironing belts
- Hard-chrome cylinder
- Adjustable speed
- Inverter driven
ตารางสเปก
ข้อมูลจากเอกสารทางเทคนิคของผู้ผลิต Image Laundry Systems ตัวเลขเป็นค่ามาตรฐาน อาจเปลี่ยนแปลงได้โดยไม่แจ้งล่วงหน้า สอบถามรายละเอียดเพิ่มเติมได้ที่ 02-249-0987
| รายการ | หน่วย | Aero-Tech RC1478 | Aero-Tech RC14100 | Aero-Tech RC14120 |
|---|---|---|---|---|
| Number of Rolls | Roll | 1 | 1 | 1 |
| Roller Diameter | mm. (inch) | 355.6 (14") | 355.6 (14") | 355.6 (14") |
| Working Width | mm. (inch) | 2000 (78") | 2550 (100") | 3000 (118.1") |
| Speed Range | M/min (Ft/min) | 1.8-11 (6-36) | 1.8-11 (6-36) | 2.5-11 (8-36) |
| ขนาดเครื่อง · Overall Dimensions | ||||
| A - Machine Width : Gas Model | mm. (inch) | 2500 (98.4") | 3050 (120.1") | 4060 (159.8") |
| A - Machine Width : Steam Model | mm. (inch) | 2840 (111.8") | 3380 (133.1") | 4060 (159.8") |
| A - Machine Width : Electric Heated Model | mm. (inch) | 2500 (98.4") | 3050 (120.1") | 4060 (159.8") |
| ความลึกเครื่อง B - Machine Depth | mm. (inch) | 670 (26.4") | 670 (26.4) | 1262 (49.7") |
| C - Machine Height at full | mm. (inch) | 1744 (68.7") | 1744 (68.7") | 2213 (87.1") |
| D - Canopy Height | mm. (inch) | 340 (13.4") | 340 (13.4") | 380 (14.9") |
| Drive System | ||||
| Drive Motor | kW (HP) | 0.37 (0.5) | 0.37 (0.5) | 0.75 (1) |
| Delivery Motor | kW (HP) | - | - | 0.25 (0.33) |
| มอเตอร์พัดลม Blower Motor | kW (HP) | 0.37 (0.5) | 0.37 (0.5) | 0.75 (1) |
| Power System | ||||
| Power Source | V / Hz / Ph | 220/380/415 V / 50 Hz / 3 Ph 208-220/440/460 V / 60 Hz/ 3Ph | 220/380/415 V / 50 Hz / 3 Ph 208-220/440/460 V / 60 Hz/ 3Ph | 220/380/415 V / 50 Hz / 3 Ph 208-220/440/460 V / 60 Hz/ 3Ph |
| ระบบลมอัด · Compressed Air System | ||||
| อัตราลม Air Flow | Cmm (Cfm) | 30.6 (1080) | 30.6 (1080) | 30.6 (1080) |
| Exhaust Duct | mm. (inch) | 203.2 (8) | 203.2 (8) | 228.6 (9) |
| รุ่นใช้แก๊ส · Gas Model | ||||
| ข้อต่อแก๊สเข้า Gas Inlet Connection | NPT | 1/2" | 1/2" | 1/2" |
| ปริมาณแก๊สที่ใช้ Gas Consumption | kcal/hr (btu/hr) | 26181 (103827) | 28242 (112000) | 30535 (121092) |
| น้ำหนักเครื่อง Net Weight | kg. (lbs.) | 660 (1455) | 793 (1748) | 1450 (3197) |
| Domestic Shipping Weight | kg. (lbs.) | 695 (1532) | 843 (1858) | 1574 (3470) |
| รุ่นใช้ไอน้ำ · Steam Model | ||||
| ข้อต่อไอน้ำเข้า Steam Inlet Connection | NPT | 3/4" | 3/4" | 3/4" |
| Steam Outlet Connection | NPT | 1/2" | 1/2" | 1/2" |
| แรงดันไอน้ำ Steam Pressure | bar (psi) | 6.2-8.6 (90-125) | 6.2-8.6 (90-125) | 6.2-8.6 (90-125) |
| ปริมาณไอน้ำที่ใช้ Steam Consumption | kg/hr (lb/hr) | 28.17 (62.1) | 28.17 (62.1) | 59.47 (131.1) |
| น้ำหนักเครื่อง Net Weight | kg. (lbs.) | 661(1457) | 853 (1881) | 1519 (3349) |
| Domestic Shipping Weight | kg. (lbs.) | 696 (1534) | 903 (1991) | 1643 (3622) |
| Electric Heated Model | ||||
| Electrical Heating Power | kW | 12 | 12 | 24 |
| น้ำหนักเครื่อง Net Weight | kg. (lbs.) | 662 (1459) | 793 (1748) | 1585 (3494) |
| Domestic Shipping Weight | kg. (lbs.) | 697 (1537) | 843 (1858) | 1709 (3768) |
คุณสมบัติมาตรฐาน
- Gas heating (Natural or LPG)
- Variable speed drive
- Heated roll ironer with front loading and unloading
- Electronic temperature control with digital read out
- Jog forward/reverse
- Full exhaust canopy with external blower
- Electrical and mechanical protection devices
- Three phase electrical service
- Chrome plated cylinder
- Safety finger bar across full width of Ironer
- Emergency stop button to stop roller automatically
- Thermostat (on/off) to control temperature
