IMAGE LAUNDRY SYSTEMS
DE SERIES
30/35, 50, 75, 100, 120, 150, 170, 190, 200 Pound
Commercial tumble dryer series
- Digital Timer Control (DTC)
- Four Fixed Temperatures
- Galvanized Basket
- Sealed Ball Bearings
- Cast Iron Pulleys
- Durable Mark Resistant Powder Coated Cabinet
- Large Door Opening for easy Loading
- V-Belt drive
ตารางสเปก
ข้อมูลจากเอกสารทางเทคนิคของผู้ผลิต Image Laundry Systems ตัวเลขเป็นค่ามาตรฐาน อาจเปลี่ยนแปลงได้โดยไม่แจ้งล่วงหน้า สอบถามรายละเอียดเพิ่มเติมได้ที่ 02-249-0987
| รายการ | หน่วย | DE-35 | DE-55 | DE-75 | DE-100 | DE-120 | DE-150 | DE-170 | DE-190 | DE-200 |
|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Capacity (dry weight) | kg. (lbs.) | 15.9(35) | 24.9(55) | 34(75) | 45.4(100) | 54.4(120) | 67.9(150) | 77.1(170) | 86(190) | 90(200) |
| เส้นผ่านศูนย์กลางถัง Basket Diameter | mm. (inch) | 762(30") | 922(36.3") | 922(36.3") | 1130(44.5") | 1130(44.5") | 1308(51.5") | 1308(44.5") | 1308(51.38") | 1500(59") |
| ความลึกถัง Basket Depth | mm. (inch) | 762(30") | 762(30") | 910(35.8") | 867(32.4") | 1076(42.4") | 960(37.8") | 1080(42.5") | 1270(50") | 1190(46.85") |
| ปริมาตรถัง Basket Volume | cu.m (cu.ft) | 0.35(12.4) | 0.51(18) | 0.61(21.5) | 0.78(30.7) | 1.08(38.1) | 1.29(45.6) | 1.45(51.2) | 1.71(60.4) | 2.1(74.16) |
| Basket Motor | kW (HP) | 0.373(0.5) | 0.75(1) | 0.75(1) | 0.75(1) | 0.75(1) | 1.5(2) | 1.5(2) | 2.24(3) | 2.24(3) |
| มอเตอร์พัดลม Blower Motor | kW (HP) | 0.373(0.5) | 0.75(1) | 0.75(1) | 2.24(3) | 2.24(3) | 5.5(7.5) | 5.5(7.5) | 5.5(7.5) | 5.5(7.5) |
| ขนาดเครื่อง · Overall Dimensions | ||||||||||
| ความกว้างเครื่อง A - Machine Width | mm. (inch) | 805(31.7") | 980(38.6") | 980(38.6") | 1200(47.2") | 1200(47.2") | 1420(55.9") | 1420(55.9") | 1416(55.7") | 1616 (63.6") |
| ความลึกเครื่อง B - Machine Depth | mm. (inch) | 1140(44.9") | 1150(45.3") | 1270(50") | 1460(57.5") | 1660(65.4") | 1601(63") | 1700(66.9") | 1970(77.6") | 2027(79.8") |
| C - Machine Height at full - Gas Model | mm. (inch) | 1840(72.4") | 1920(75.6") | 1920(75.6") | 2205(86.8") | 2205(86.8") | 2530(99.6") | 2530(99.6") | 2530(99.6") | 2682(105.6") |
| C - Machine Height at full - Steam Model | mm. (inch) | 1999(78.7") | 2040(80.3") | 2040(80.3") | 2318(91.3") | 2318(91.3") | 2573(101.3") | 2573(101.3") | 2380(93.7") | 2528(99.5") |
| C - Machine Height at full - Electric Model | mm. (inch) | 1860(73.2") | 1920(75.6") | 2002(78.8") | 2104(82.8") | 2104(82.8") | 2380(93.7") | 2380(93.7") | 2380(93.7") | 2528(99.5") |
| รุ่นใช้แก๊ส · Gas Model | ||||||||||
| อัตราลม Air Flow | cmm (cfm) | 17(600) | 21.25(750) | 25.5(900) | 62.3(2200) | 62.3(2200) | 70.8(2500) | 113.27(4000) | 113.27(4000) | 150(5300) |
| ปริมาณแก๊สที่ใช้ Gas Consumption | kcal/hr (btu/hr) | 22680(90000) | 32760(130000) | 50400(200000) | 94500(375000) | 94500(375000) | 123480(490000) | 138700(550000) | 157600(625000) | 157600(625000) |
| ข้อต่อแก๊สเข้า Gas Inlet Connection | NPT | 1/2" | 1/2" | 3/4" | 3/4" | 3/4" | 1" | 1" | 1" | 1" |
| ข้อต่อท่อระบายอากาศ Exhaust Duct Connection | mm. (inch) | 203(8") | 203(8") | 203(8") | 305(12") | 305(12") | 406(16") | 406(16") | 406(16") | 406(16") |
| น้ำหนักเครื่อง (โดยประมาณ) Net Weight (approx.) | kg. (lbs.) | 294(648.2) | 348(767.2) | 379(835.5) | 596 (1254.4) | 682(1503.6) | 896(1975.3) | 1016(2239.9) | 1150(2535.3) | 1216(2681) |
| Shipping Weight (approx.) | kg. (lbs.) | 304(670.2) | 358(789.3) | 390(859.8) | 616(1358.0) | 702(1547.6) | 922(2028.4) | 1046(2306) | 1180(2601.5) | 1246(2747) |
| รุ่นใช้ไอน้ำ · Steam Model | ||||||||||
| อัตราลม Air Flow | cmm (cfm) | 17(600) | 21.25(750) | 25.48(900) | 77.9(2750) | 77.9(2750) | 113.26(4000) | 113.26(4000) | 184(6500) | 184(6500) |
| ปริมาณไอน้ำที่ใช้ Steam Consumption | kg/hr (lb/hr) | 40.69(89.7) | 71.99(158.7) | 101.125(224.25) | 203.45(448.5) | 203.45(448.5) | 297.35(655.5) | 297.35(655.5) | 422.55(931.5) | 422.55(931.5) |
| Steam Supply Connection | NPT | 3/4" | 3/4" | 3/4" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 2" | 2" |
| Steam Return Connection | NPT | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 3/4" | 3/4" | 1" | 1" |
| ข้อต่อท่อระบายอากาศ Exhaust Duct Connection | mm. (inch) | 203(8") | 203(8") | 203(8)" | 305(12") | 305(12") | 406(16") | 406(16") | 406(16") | 406(16") |
| แรงดันไอน้ำ Steam Pressure | bar (Psi) | 5.6-8.79(80-125) | 5.6-8.79(80-125) | 5.6-8.79(80-125) | 5.6-8.79(80-125) | 5.6-8.79(80-125) | 5.6-8.79(80-125) | 5.6-8.79(80-125) | 5.6-8.79(80-125) | 5.6-8.79(80-125) |
| Air Pressure | bar (Psi) | N/a | N/a | N/a | N/a | 6-8(87-116) | 6-8(87-116) | 6-8(87-116) | 6-8(87-116) | 6-8(87-116) |
| น้ำหนักเครื่อง (โดยประมาณ) Net Weight (approx.) | kg. (lbs.) | 307(676.9) | 362(798) | 385(848.8) | 609(1342.6) | 731(1611.6) | 919(2026) | 1042(2297.2) | 1180(2601.5) | 1229(2709.5) |
| Shipping Weight (approx.) | kg. (lbs.) | 315(694.5) | 372(820.1) | 396(873.0) | 629(1386.7) | 751(1655.7) | 949(2092.2) | 1072(2363.4) | 1210(2667.6) | 1269(2797.7) |
| Electric Model | ||||||||||
| อัตราลม Air Flow | cmm (cfm) | 17(600) | 21.25(750) | 25.48(900) | 77.9(2750) | 77.9(2750) | 113.26(4000) | 113.26(4000) | 184(6500) | 184(6500) |
| Electrical Heating Power | kW | 24 | 24 | 36 | 72 | 72 | 120 | 120 | 120 | 120 |
| ข้อต่อท่อระบายอากาศ Exhaust Duct Connection | mm. (inch) | 203(8") | 203(8") | 203(8") | 305(12") | 305(12") | 406(16") | 406(16") | 406(16") | 406(16") |
| น้ำหนักเครื่อง (โดยประมาณ) Net Weight (approx.) | kg. (lbs.) | 308(679) | 354(780.4) | 382(842.2) | 558(1230.2) | 702(1547.6) | 905(1995) | 1026(2261.9) | N/a | 1331(2934.4) |
| Shipping Weight (approx.) | kg (lbs.) | 317(698.9) | 364(802.5) | 393(866.4) | 578(1274.3) | 722(1591.7) | 932(2054) | 1056(2328.1) | N/a | 1371(3022.5) |
คุณสมบัติมาตรฐาน
- Removable top (some model)
- Heavy duty drive system
- Cool down
- Galvanized basket
- Sealed ball bearings
- Cast Iron pulleys
- Durable mark resistant powder-coated cabinet
- Large door opening
- Digital Timer Control (DTC)
อุปกรณ์เสริม (สั่งเพิ่มได้)
- Microprocessor control
- Reversing cylinder (standard on DE100-DE200)
- Rotational sensor
- Humidity sensor
- Steam heated, Electrical heated, and Gas heated
- Energy-Saving Insulation
- Stainless steel basket
- Stainless steel front or full cabinets
- Stainless Steel Lint Filter
- Air re-circulating system (standard on DE100-DE200)
