IMAGE LAUNDRY SYSTEMS
DP SERIES
200, 250, 350, 375 Pound
Industrial tumble dryer series
- Advanced Microcomputer
- PC Programmable
- Operation Data Collection on P.C.
- Programmable Time and Temperature
- Remote View via Network Cable
- Large Door Opening for easy Loading
- Reversing Basket
- Basket Rotation Sensor for Gas dryers only
- Automatic signal when lint screen is full
- Easy to clean Lint Filter
- Cast Iron Pulleys
- Totally Enclosed motors
- Separate Motors for Basket Rotation and Fan
- Direct V-Belt Drive
- Stainless Steel Basket
ตารางสเปก
ข้อมูลจากเอกสารทางเทคนิคของผู้ผลิต Image Laundry Systems ตัวเลขเป็นค่ามาตรฐาน อาจเปลี่ยนแปลงได้โดยไม่แจ้งล่วงหน้า สอบถามรายละเอียดเพิ่มเติมได้ที่ 02-249-0987
| รายการ | หน่วย | DP-200 | DP-250 | DP-375 |
|---|---|---|---|---|
| Maximum Capacity (dry weight) | kg. (lbs.) | 90.7 (200) | 113.4 (250) | 170.1 (375) |
| เส้นผ่านศูนย์กลางถัง Basket Diameter | mm. (inch.) | 1499 (59") | 1499 (59") | 1700 (66.92") |
| ความลึกถัง Basket Depth | mm. (i nch.) | 1190 (46.85") | 1240 (48.82") | 1500 (59.05") |
| ปริมาตรถัง Basket Volume | cu.m. (cu.ft) | 2.1 (74) | 2.19 (77.28) | 3.4 (120) |
| Basket Motor | kW (HP) | 2.24 (3) | 3.75 (5) | 3.75 (5) |
| Blower Motor (Gas/Steam) | kW (HP) | 7.5 (10) | 7.5 (10) | 7.5 (10) |
| ขนาดเครื่อง · Overall Dimensions | ||||
| ความกว้างเครื่อง A - Machine Width | mm. (inch) | 1650 (65") | 1650 (65") | 2014 (79.3") |
| ความลึกเครื่อง B - Machine Depth | mm. (inch) | 2059 (81.1") | 2151 (84.7") | 2728 (107.4") |
| C - Machine Height at Full | mm. (inch) | 2372 (93.5") | 2374 (93.5") | 2852 (112.3") |
| รุ่นใช้แก๊ส · Gas Model | ||||
| อัตราลม Air Flow | cmm (cfm) | 150(5300) | 164(5800) | 164(5800) |
| ปริมาณแก๊สที่ใช้ Gas Consumption | kcal/hr (btu/hr) | 188996(750000) | 239396(950000) | 297355(1180000) |
| ข้อต่อแก๊สเข้า Gas Inlet Connection | NPT | 1" | 1" | 1" |
| ข้อต่อท่อระบายอากาศ Exhaust Duct Connection | mm. (inch) | 508(20") | 508(20") | 508(20") |
| น้ำหนักเครื่อง (โดยประมาณ) Net Weight (approx.) | kg. (lbs.) | 1579(3481) | 1798(3963.9) | 2345.5(5171) |
| น้ำหนักรวมบรรจุภัณฑ์ (โดยประมาณ) Domestic Shipping Weight (approx.) | kg. (lbs.) | 1625(3582.5) | 1844(4065.3) | 2391.5(5272.3) |
| รุ่นใช้ไอน้ำ · Steam Model | ||||
| อัตราลม Air Flow | cmm (cfm) | 184(6500) | 198(7000) | 198(7000) |
| ปริมาณไอน้ำที่ใช้ Steam Consumption | kg/hr (lb/hr) | 422.55(931.5) | 500.8(1104) | 547.75(1207.5) |
| Steam supply Connection | NPT | 2" | 2" | 2" |
| Steam return connection | NPT | 2" | 2" | 2" |
| ข้อต่อท่อระบายอากาศ Exhaust Duct Connection | mm. (inch) | 508(20") | 508(20") | 508(20") |
| แรงดันไอน้ำ Steam Pressure | bar (Psi) | 5.6-8.79(80-125) | 5.6-8.79(80-125) | 5.6-8.79(80-125) |
| Air Pressure | bar (Psi) | 6-8(87-116) | 6-8(87-116) | 6-8(87-116) |
| น้ำหนักเครื่อง (โดยประมาณ) Net Weight (approx.) | kg. (lbs.) | 1732(3818.4) | 1995(4398.2) | 2264(4991.3) |
| น้ำหนักรวมบรรจุภัณฑ์ (โดยประมาณ) Domestic Shipping Weight (approx.) | kg. (lbs.) | 1776(3915.4) | 2025(464.4) | 2318(5110.3) |
คุณสมบัติมาตรฐาน
- Microprocessor control
- Reversing cylinder
- Heavy duty drive system
- Large loading door
- Cool down
- Overload protection
- Temperature limit switches
- Soft start
- Stainless steel cylinder
- Rotational sensor
- Fire suppression system
- Automatic blower cleaning
อุปกรณ์เสริม (สั่งเพิ่มได้)
- Variable frequency drive
- Steam heating
- Gas heating
- Air re-circulating system
- Stainless steel front
- Dual timer control
