IMAGE LAUNDRY SYSTEMS
HXC SERIES
Washer Extractor • 22, 35, 50, 65 Pound
Coin-operated washer extractor with 150G extraction force for self-service laundromats
- All wetted parts are 304 (18/8) stainless steel
- 3 or 4 compartments supply dispensers
- 30-cycle microprocessor
- 150G extraction force
- 5-degree lean back for strength and easier loading
- Built in vacuum breaker
- Variable speed frequency inverter
ตารางสเปก
ข้อมูลจากเอกสารทางเทคนิคของผู้ผลิต Image Laundry Systems ตัวเลขเป็นค่ามาตรฐาน อาจเปลี่ยนแปลงได้โดยไม่แจ้งล่วงหน้า สอบถามรายละเอียดเพิ่มเติมได้ที่ 02-249-0987
| รายการ | หน่วย | HX-22 | HX-35 | HX-50 | HX-65 |
|---|---|---|---|---|---|
| ความจุสูงสุด Maximum Capacity | kg. (lbs.) | 10 (22) | 16 (35) | 23 (50) | 29 (65) |
| ขนาดเครื่อง · Overall Dimensions | |||||
| ความกว้างเครื่อง A - Machine Width | mm. (inch) | 660 (25.98") | 769 (30.27") | 769 (30.27") | 878 (34.56") |
| ความลึกเครื่อง B - Machine Depth | mm. (inch) | 905 (35.62") | 1025 (40.35") | 1133 (44.60") | 1196 (47.20") |
| ความสูงเครื่อง C - Machine Height | mm. (inch) | 1013 (39.88") | 1133 (44.72") | 1229 (48.38") | 1331 (52.40") |
| ข้อมูลถังซัก · Cylinder Information | |||||
| เส้นผ่านศูนย์กลางถัง Basket Diameter | mm. (inch) | 535 (21.06") | 610 (24.01") | 680 (26.77") | 790 (31.10") |
| ความลึกถัง Basket Depth | mm. (inch) | 408 (16.06") | 498 (19.60") | 580 (22.83") | 595 (23.42") |
| ปริมาตรถัง Basket Volume | cu.m (cu.ft) | 0.09 (3.24") | 0.15 (5.14") | 0.21 (7.44") | 0.29 (10.30") |
| ช่องประตู · Door Opening and Height | |||||
| เส้นผ่านศูนย์กลางช่องประตู Door opening Diameter | mm. (inch) | 302 (11.88") | 365 (14.37") | 365 (14.37") | 450 (17.71") |
| ความสูงขอบล่างประตูจากพื้น Height of Door Bottom Above Floor | mm. (inch) | 378 (14.88") | 420 (16.35") | 486 (19.13") | 507 (19.96") |
| ระบบขับเคลื่อน · Drive Information | |||||
| จำนวนมอเตอร์ Number of Motors | Number | 1 | 1 | 1 | 1 |
| ขนาดมอเตอร์ Size of Motor | kW (HP) | 0.75 (1) | 1.5 (2) | 2.2 (3) | 3 (4) |
| ความเร็วรอบถัง · Cylinder Speeds | |||||
| รอบซัก Wash | RPM (G-Force) | 52 (0.8) | 49 (0.8) | 46 (0.8) | 44 (0.8) |
| รอบกระจายผ้า Distribution | RPM (G-Force) | 82 (2) | 77 (2) | 74 (2) | 68 (2) |
| รอบปั่นหมาด Extract | RPM (G-Force) | 818 (200) | 766 (200) | 725 (200) | 674 (200) |
| น้ำเข้าและปริมาณการใช้ · Water Inlets and Consumption | |||||
| ขนาดท่อน้ำร้อน Hot Water Size | NPT | 3/4" | 3/4" | 3/4" | 3/4" |
| ขนาดท่อน้ำเย็น Cold Water Size | NPT | 3/4" | 3/4" | 3/4" | 3/4" |
| ท่อน้ำเข้าเพิ่มเติม Additional Water Inlet | NPT | 3/4" | 3/4" | 3/4" | 3/4" |
| น้ำร้อนที่ใช้ต่อรอบ Average HOT Water Consumption/Cycle | liters (gal) | 91 (24) | 91 (24) | 193 (51) | 223 (59) |
| น้ำเย็นที่ใช้ต่อรอบ Average COLD Water Consumption/Cycle | liters (gal) | 174 (46) | 174 (46) | 102 (27) | 106 (28) |
| ท่อระบายและความสามารถระบาย · Drain Outlets and Capacity | |||||
| จำนวนท่อระบาย Number of Drains | Number | 1 | 1 | 1 | 1 |
| ขนาดท่อระบาย Drain Size | mm. (inch) | 50.8 (2") | 50.8 (2") | 50.8 (2") | 76.2 (3") |
| อัตราการระบาย Drain Capacity | liters/min (gpm) | 117 (31) | 117 (31) | 310 (81.9) | 581 (153.5) |
| ไอน้ำเข้าและปริมาณการใช้ · Steam Inlet and Consumption | |||||
| ข้อต่อไอน้ำเข้า Steam Inlet Connection | NPT | 1/2" | 1/2" | 1/2" | 1/2" |
| แรงดันไอน้ำ Steam Pressure | bar (Psi) | 6 (100) | 6 (100) | 6 (100) | 6 (100) |
| ปริมาณไอน้ำที่ใช้ Steam Consumption | kg/hr (lb/hr) | N/A | N/A | N/A | N/A |
| น้ำหนักและการขนส่ง · Weight and Shipping Information | |||||
| น้ำหนักเครื่อง (โดยประมาณ) Net Weight (approx.) | kg. (lbs.) | 201.50 (444) | 283.80 (625.70) | 351.90 (775.80) | 431 (950.20) |
| น้ำหนักรวมบรรจุภัณฑ์ (โดยประมาณ) Domestic Shipping weight (approx.) | kg. (lbs.) | 216.50 (477.30) | 298.80 (658.70) | 367.40 (809.90) | 540 (1190.50) |
คุณสมบัติมาตรฐาน
- All wetted parts are 304 (18/8) stainless steel
- 3 or 4 compartments supply dispensers
- 30-cycle microprocessor
- 150G extraction force
- 5 degree lean back for strength and easier loading
- Built in vacuum breaker
- Variable speed frequency inverter
อุปกรณ์เสริม (สั่งเพิ่มได้)
- Direct Steam Heating
- Electrical Heating
- EMI Filter for CE
- Special Voltage Modifications
