Products › Coin Laundry Equipment › HXC SERIES
Coin Laundry Equipment
HXC SERIES
Washer Extractor • 22, 35, 50, 65 Pound
Coin-operated washer extractor with 150G extraction force for self-service laundromats
- All wetted parts are 304 (18/8) stainless steel
- 3 or 4 compartments supply dispensers
- 30-cycle microprocessor
- 150G extraction force
- 5-degree lean back for strength and easier loading
- Built in vacuum breaker
- Variable speed frequency inverter
Specifications
From the technical documents of the manufacturer, Image Laundry Systems. Figures are standard values and may change without notice. For details, call 02-249-0987.
| Item | Unit | HX-22 | HX-35 | HX-50 | HX-65 |
|---|---|---|---|---|---|
| Maximum Capacity | kg. (lbs.) | 10 (22) | 16 (35) | 23 (50) | 29 (65) |
| Overall Dimensions | |||||
| A - Machine Width | mm. (inch) | 660 (25.98") | 769 (30.27") | 769 (30.27") | 878 (34.56") |
| B - Machine Depth | mm. (inch) | 905 (35.62") | 1025 (40.35") | 1133 (44.60") | 1196 (47.20") |
| C - Machine Height | mm. (inch) | 1013 (39.88") | 1133 (44.72") | 1229 (48.38") | 1331 (52.40") |
| Cylinder Information | |||||
| Basket Diameter | mm. (inch) | 535 (21.06") | 610 (24.01") | 680 (26.77") | 790 (31.10") |
| Basket Depth | mm. (inch) | 408 (16.06") | 498 (19.60") | 580 (22.83") | 595 (23.42") |
| Basket Volume | cu.m (cu.ft) | 0.09 (3.24") | 0.15 (5.14") | 0.21 (7.44") | 0.29 (10.30") |
| Door Opening and Height | |||||
| Door opening Diameter | mm. (inch) | 302 (11.88") | 365 (14.37") | 365 (14.37") | 450 (17.71") |
| Height of Door Bottom Above Floor | mm. (inch) | 378 (14.88") | 420 (16.35") | 486 (19.13") | 507 (19.96") |
| Drive Information | |||||
| Number of Motors | Number | 1 | 1 | 1 | 1 |
| Size of Motor | kW (HP) | 0.75 (1) | 1.5 (2) | 2.2 (3) | 3 (4) |
| Cylinder Speeds | |||||
| Wash | RPM (G-Force) | 52 (0.8) | 49 (0.8) | 46 (0.8) | 44 (0.8) |
| Distribution | RPM (G-Force) | 82 (2) | 77 (2) | 74 (2) | 68 (2) |
| Extract | RPM (G-Force) | 818 (200) | 766 (200) | 725 (200) | 674 (200) |
| Water Inlets and Consumption | |||||
| Hot Water Size | NPT | 3/4" | 3/4" | 3/4" | 3/4" |
| Cold Water Size | NPT | 3/4" | 3/4" | 3/4" | 3/4" |
| Additional Water Inlet | NPT | 3/4" | 3/4" | 3/4" | 3/4" |
| Average HOT Water Consumption/Cycle | liters (gal) | 91 (24) | 91 (24) | 193 (51) | 223 (59) |
| Average COLD Water Consumption/Cycle | liters (gal) | 174 (46) | 174 (46) | 102 (27) | 106 (28) |
| Drain Outlets and Capacity | |||||
| Number of Drains | Number | 1 | 1 | 1 | 1 |
| Drain Size | mm. (inch) | 50.8 (2") | 50.8 (2") | 50.8 (2") | 76.2 (3") |
| Drain Capacity | liters/min (gpm) | 117 (31) | 117 (31) | 310 (81.9) | 581 (153.5) |
| Steam Inlet and Consumption | |||||
| Steam Inlet Connection | NPT | 1/2" | 1/2" | 1/2" | 1/2" |
| Steam Pressure | bar (Psi) | 6 (100) | 6 (100) | 6 (100) | 6 (100) |
| Steam Consumption | kg/hr (lb/hr) | N/A | N/A | N/A | N/A |
| Weight and Shipping Information | |||||
| Net Weight (approx.) | kg. (lbs.) | 201.50 (444) | 283.80 (625.70) | 351.90 (775.80) | 431 (950.20) |
| Domestic Shipping weight (approx.) | kg. (lbs.) | 216.50 (477.30) | 298.80 (658.70) | 367.40 (809.90) | 540 (1190.50) |
Standard features
- All wetted parts are 304 (18/8) stainless steel
- 3 or 4 compartments supply dispensers
- 30-cycle microprocessor
- 150G extraction force
- 5 degree lean back for strength and easier loading
- Built in vacuum breaker
- Variable speed frequency inverter
Optional extras
- Direct Steam Heating
- Electrical Heating
- EMI Filter for CE
- Special Voltage Modifications
After-sales
Support does not end at delivery
5 service centers
Bangkok · Chiang Mai · Nakhon Ratchasima · Surat Thani · Phuket
Find a center near you →Since 1976
Caring for laundry systems in Thailand for almost 50 years, and still at it today.
Company history →


