IMAGE LAUNDRY SYSTEMS
HE SERIES
20, 30, 40, 60, 80, 100 Pound
Hardmount washer-extractor series สำหรับงานซักเชิงพาณิชย์และอุตสาหกรรม
- All wetted parts are 304 (18/8) stainless steel
- 3 or 4 compartment supply dispensers
- Advanced Microcomputer
- 90-150 G Extraction Force
- 5 degrees lean back for strength and easy loading
- Built in vacuum breaker
- Variable speed frequency inverter
- Stainless Steel Full Front Cabinet Panels
- Powder Coated (EG) Cabinet Side, and Rear Panels
- External Hot Water Supplied, prepared for Direct Steam Connection
- Single Rear Drain Connection
- Single Motor Inverter Driven – Programmable Variable Speed
- Robust Gamma A-frame
- Cool Down
- 3 Water Levels
- Vapor Barrier for Straight Down Drain
ตารางสเปก
ข้อมูลจากเอกสารทางเทคนิคของผู้ผลิต Image Laundry Systems ตัวเลขเป็นค่ามาตรฐาน อาจเปลี่ยนแปลงได้โดยไม่แจ้งล่วงหน้า สอบถามรายละเอียดเพิ่มเติมได้ที่ 02-249-0987
| รายการ | หน่วย | HE-20 | HE-30 | HE-40 | HE-60 | HE-80 | HE-100 |
|---|---|---|---|---|---|---|---|
| ความจุสูงสุด Maximum Capacity | kg. (lbs.) | 9.1 (20) | 13.6 (30) | 18.1 (40) | 27.2 (60) | 36.3 (80) | 45.4 (100) |
| ขนาดเครื่อง · Overall Dimensions | |||||||
| ความกว้างเครื่อง A - Machine Width | mm. (inch) | 663 (26.1") | 735 (28.9") | 785 (30.9") | 880 (34.6") | 1050 (41.3") | 1050 (41.3") |
| ความลึกเครื่อง B - Machine Depth | mm. (inch) | 807 (31.8") | 946 (37.2") | 1135 (44.7") | 1201 (47.3") | 1247 (49.1") | 1388 (54.6") |
| ความสูงเครื่อง C - Machine Height | mm. (inch) | 1201 (47.3") | 1290 (50.8") | 1335 (52.6") | 1469 (57.8") | 1716 (67.6") | 1723 (67.8") |
| ข้อมูลถังซัก · Cylinder Information | |||||||
| เส้นผ่านศูนย์กลางถัง Basket Diameter | mm. (inch) | 524 (20.6") | 610 (24.0") | 680 (26.8") | 790 (31.1") | 920 (36.2") | 920 (36.2") |
| ความลึกถัง Basket Depth | mm. (inch) | 350 (13.8") | 435 (17.1") | 490 (19.3") | 560 (22.0") | 540 (21.3") | 680 (26.8") |
| ปริมาตรถัง Basket Volume | cu.m (cu.ft) | 0.08 (3) | 0.13 (5) | 0.18 (6) | 0.27 (10) | 0.36 (13) | 0.45 (16) |
| ช่องประตู · Door Opening and Height | |||||||
| เส้นผ่านศูนย์กลางช่องประตู Door opening Diameter | mm. (inch) | 365 (14.4") | 365 (14.4") | 365 (14.4") | 450 (17.7") | 510 (20.1") | 510 (20.1") |
| ความสูงขอบล่างประตูจากพื้น Height of Door Bottom Above Floor | mm. (inch) | 387 (15.2") | 445 (17.5") | 465 (18.3") | 540 (21.3") | 610 (24") | 627 (24.7") |
| ระบบขับเคลื่อน · Drive Information | |||||||
| จำนวนมอเตอร์ Number of Motors | Number | 1 | 1 | 1 | 1 | 1 | 1 |
| ขนาดมอเตอร์ Size of Motor | kW (HP) | 0.75 (1) | 1.5 (2) | 2.2 (3) | 3.7 (5) | 5.5 (7.5) | 7.5 (10) |
| ความเร็วรอบถัง · Cylinder Speeds | |||||||
| รอบซัก Wash | RPM (G-Force) | 48.5 (0.8) | 48.5 (0.8) | 44.4 (0.8) | 43 (0.8) | 39.5 (0.8) | 39.5 (0.8) |
| รอบกระจายผ้า Distribution | RPM (G-Force) | 76.5 (2) | 77 (2) | 70.2 (2) | 67 (2) | 62 (2) | 62 (2) |
| รอบปั่นหมาด Extract | RPM (G-Force) | 484 (80) | 664 (150) | 608 (150) | 583 (150) | 540 (150) | 540 (150) |
| น้ำเข้าและปริมาณการใช้ · Water Inlets and Consumption | |||||||
| ขนาดท่อน้ำร้อน Hot Water Size | NPT | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 1" |
| ขนาดท่อน้ำเย็น Cold Water Size | NPT | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 1" |
| ท่อน้ำเข้าเพิ่มเติม Additional Water Inlet | NPT | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 1" |
| น้ำร้อนที่ใช้ต่อรอบ Average HOT Water Consumption/Cycle | liters (gal) | 22 (6) | 22 (6) | 23 (6) | 46 (12) | 48 (13) | 58 (15) |
| น้ำเย็นที่ใช้ต่อรอบ Average COLD Water Consumption/Cycle | liters (gal) | 67 (18) | 67 (18) | 69 (18) | 104 (27) | 137 (36) | 168 (44) |
| ท่อระบายและความสามารถระบาย · Drain Outlets and Capacity | |||||||
| จำนวนท่อระบาย Number of Drains | Number | 1 | 1 | 1 | 1 | 1 | 1 |
| ขนาดท่อระบาย Drain Size | mm. (inch) | 50.8 (2") | 50.8 (2") | 50.8 (2") | 76.2 (3") | 76.2 (3") | 76.2 (3") |
| อัตราการระบาย Drain Capacity | liters/min (gpm) | 117 (31) | 117 (31) | 310 (81.9) | 581 (153.5) | 581 (153.5) | 581 (153.5) |
| ไอน้ำเข้าและปริมาณการใช้ · Steam Inlet and Consumption | |||||||
| ข้อต่อไอน้ำเข้า Steam Inlet Connection | NPT | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" |
| แรงดันไอน้ำ Steam Pressure | bar (Psi) | 6 (100) | 6 (100) | 6 (100) | 6 (100) | 6 (100) | 6 (100) |
| ปริมาณไอน้ำที่ใช้ Steam Consumption | kg/hr (lb/hr) | 11 (24.15) | 11 (24.15) | 23.5 (51.75) | 34.4 (75.9) | 56.3 (124.2) | 56.3 (124.2) |
| น้ำหนักและการขนส่ง · Weight and Shipping Information | |||||||
| น้ำหนักเครื่อง (โดยประมาณ) Net Weight (approx.) | kg. (lbs.) | 240 (530) | 286 (630.5) | 437 (963.4) | 499 (1100) | 740 (1631) | 875 (1930) |
| น้ำหนักรวมบรรจุภัณฑ์ (โดยประมาณ) Domestic Shipping weight (approx.) | kg. (lbs.) | 286 (630.5) | 302 (665.8) | 455 (1003) | 519 (1144) | 767 (1691) | 895 (1973) |
คุณสมบัติมาตรฐาน
- All wetted parts are 304 (18/8) stainless steel
- 3 or 4 compartments supply dispensers
- 30-cycle microprocessor
- 150G extraction force
- 5 degree lean back for strength and easier loading
- Built in vacuum breaker
- Variable speed frequency inverter
อุปกรณ์เสริม (สั่งเพิ่มได้)
- Direct Steam Heating
- Electrical Heating
- EMI Filter for CE
- Special Voltage Modifications
