IMAGE LAUNDRY SYSTEMS
SP SERIES
30, 40, 50, 65, 75, 85, 100, 130, 155, 185 Pound
Softmount washer-extractor with high extraction force
- All wetted parts are 304 (18/8) Stainless steel
- 1 compartment supply dispenser
- 6 external liquid supply connections
- 350G extract force
- 5 degrees lean back for strength and easy loading
- Built in vacuum breaker
- Variable frequency drive
- Single motor drive
- Cool down
- Robust spring suspension with shock absorbers
- Water reuse capable
- Touch Screen Control
- Power Coated (EG) Rear Lower Panels
ตารางสเปก
ข้อมูลจากเอกสารทางเทคนิคของผู้ผลิต Image Laundry Systems ตัวเลขเป็นค่ามาตรฐาน อาจเปลี่ยนแปลงได้โดยไม่แจ้งล่วงหน้า สอบถามรายละเอียดเพิ่มเติมได้ที่ 02-249-0987
| รายการ | หน่วย | SP-30 | SP-40 | SP-50 | SP-65 | SP-75 | SP-85 | SP-100 | SP-130 | SP-155 | SP-185 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ความจุสูงสุด Maximum Capacity | kg. (lbs.) | 13.6 (30) | 18.1 (40) | 22.7 (50) | 29.5 (65) | 34.0 (75) | 38.6 (85) | 45.4 (100) | 59.0 (130) | 70.3 (155) | 83.9 (185) |
| ขนาดเครื่อง · Overall Dimensions | |||||||||||
| ความกว้างเครื่อง A - Machine Width | mm. (inch) | 923 (36.3") | 923 (36.3") | 923 (36.3") | 1003 (39.5") | 1003 (39.5") | 1203 (47.4") | 1203 (47.4") | 1370 (53.9") | 1440 (56.7") | 1520 (59.8") |
| ความลึกเครื่อง B - Machine Depth | mm. (inch) | 1139 (44.8") | 1139 (44.8") | 1199 (47.2") | 1277 (50.3") | 1277 (50.3") | 1297 (51.1") | 1441 (56.7") | 1615 (63.6") | 1872 (73.7") | 1784 (70.2") |
| ความสูงเครื่อง C - Machine Height | mm. (inch) | 1459 (57.4") | 1459 (57.4") | 1459 (57.4") | 1609 (63.3") | 1609 (63.3") | 1809 (71.2") | 1809 (71.2") | 1803 (71") | 1830 (72") | 1894 (74.6") |
| ข้อมูลถังซัก · Cylinder Information | |||||||||||
| เส้นผ่านศูนย์กลางถัง Basket Diameter | mm. (inch) | 680 (26.8") | 680 (26.8") | 680 (26.8") | 790 (31.1") | 790 (31.1") | 920 (36.2") | 920 (36.2") | 1067 (42") | 1092 (43") | 1174 (46.2") |
| ความลึกถัง Basket Depth | mm. (inch) | 370 (14.6") | 490 (19.3") | 545 (21.5") | 560 (22") | 635 (25") | 539 (21.2") | 683 (26.9") | 627 (24.7") | 724 (28.5") | 746 (29.4") |
| ปริมาตรถัง Basket Volume | cu.m. (cu.ft.) | 0.13 (5) | 0.18 (6) | 0.2 (7) | 0.27 (10) | 0.31 (11) | 0.36 (13) | 0.45 (16) | 0.56 (20) | 0.68 (24) | 0.81 (29) |
| ช่องประตู · Door Opening and Height | |||||||||||
| Door Opening Diameter | mm. (inch) | 365 (14.4") | 365 (14.4") | 365 (14.4") | 450 (17.7") | 450 (17.7") | 510 (20.1") | 510 (20.1") | 509 (20") | 635 (25") | 635 (25") |
| ความสูงขอบล่างประตูจากพื้น Height of Door Bottom Above Floor | mm. (inch) | 662 (26.1") | 590 (23.2") | 675 (26.6") | 680 (26.8") | 715 (28.1") | 740 (29.1") | 740 (29.1") | 820 (32.3") | 830 (32.7") | 870 (34.2") |
| ระบบขับเคลื่อน · Drive Information | |||||||||||
| จำนวนมอเตอร์ Number of Motors | Number | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ขนาดมอเตอร์ Size of Motor | kW (HP) | 1.5 (2) | 2.2 (3) | 2.2 (3) | 3.7 (5) | 3.7 (5) | 7.5 (10) | 7.5 (10) | 7.5 (10) | 11 (15) | 15 (20) |
| ความเร็วรอบถัง (ตั้งโปรแกรมได้) · Cylinder Speeds (Programmable) | |||||||||||
| รอบซัก Wash | RPM (G-Force) | 46 (0.8) | 46 (0.8) | 46 (0.8) | 42 (0.8) | 42 (0.8) | 39 (0.8) | 39 (0.8) | 36 (0.8) | 36 (0.8) | 35 (0.8) |
| รอบกระจายผ้า Distribution | RPM (G-Force) | 73 (2) | 73 (2) | 73 (2) | 67 (2) | 67 (2) | 62 (2) | 62 (2) | 64 (2.5) | 64 (2.5) | 62 (2.5) |
| Extract 1 | RPM (G-Force) | 363 (50) | 363 (50) | 363 (50) | 336 (50) | 336 (50) | 309 (50) | 309 (50) | 360 (80) | 360 (80) | 380 (95) |
| Extract 2 | RPM (G-Force) | 960 (350) | 960 (350) | 940 (336) | 890 (350) | 890 (350) | 817 (350) | 817 (350) | 767 (350) | 750 (350) | 725 (350) |
| น้ำเข้าและปริมาณการใช้ · Water Inlets and Consumption | |||||||||||
| ขนาดท่อน้ำร้อน Hot Water Size | NPT | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 1" | 1" | 1" | 1" | 1-1/4" |
| ขนาดท่อน้ำเย็น Cold Water Size | NPT | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 1" | 1" | 1" | 1" | 1-1/4" |
| ท่อน้ำเข้าเพิ่มเติม Additional Water Inlet | NPT | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 1" | 1" | 1" | 1" | 1-1/4" |
| น้ำร้อนที่ใช้ต่อรอบ Average HOT Water Consumption/Cycle | liters (gal) | N/A | 23 (6) | 24 (6) | 45 (12) | 48 (13) | 48 (13) | 60 (16) | 91 (24) | 105 (28) | 111 (29) |
| น้ำเย็นที่ใช้ต่อรอบ Average COLD Water Consumption/Cycle | liters (gal) | N/A | 69 (18) | 75 (20) | 102 (27) | 145 (38) | 138 (36) | 172 (46) | 217 (57) | 252 (67) | 318 (84) |
| ท่อระบายและความสามารถระบาย · Drain Outlets and Capacity | |||||||||||
| จำนวนท่อระบาย Number of Drains | Standard (Optional) | 1 (2) | 1 (2) | 1 (2) | 1 (2) | 1 (2) | 1 (2) | 1 (2) | 1 (2) | 1 (2) | 1 (2) |
| ขนาดท่อระบาย Drain Size | mm. (inch) | 50.8 (2") | 50.8 (2") | 50.8 (2") | 76.2 (3") | 76.2 (3") | 76.2 (3") | 76.2 (3") | 101.6 (4") | 101.6 (4") | 101.6 (4") |
| อัตราการระบาย Drain Capacity | liters/min (gal/min) | N/A | 248 (66)* | 248 (66)* | 604 (160)* | 604 (160)* | 654 (173)* | 654 (173)* | 1256 (332)* | 1271 (336)* | 1320 (349)* |
| ไอน้ำเข้าและปริมาณการใช้ · Steam Inlet and Consumption | |||||||||||
| ข้อต่อไอน้ำเข้า Steam Inlet Connection | NPT | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 3/4" | 1" | 1" |
| แรงดันไอน้ำ Steam Pressure | bar (psi) | 8 (125) | 8 (125) | 8 (125) | 8 (125) | 8 (125) | 8 (125) | 8 (125) | 8 (125) | 8 (125) | 8 (125) |
| ปริมาณไอน้ำที่ใช้ Steam Consumption | kg/hr (lb/hr) | N/A | 63 (139) | 79 (174) | 94 (206) | 121 (266) | 127 (280) | 149 (328) | 182 (402) | 217 (477) | 256 (564) |
| ระบบลมอัด · Compressed Air System | |||||||||||
| Air Inlet Connection | NPT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3/8" | 3/8" | 3/8" |
| Air Pressure | bar (psi) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5.4-6.8 (80-100) | 5.4-6.8 (80-100) | 5.4-6.8 (80-100) |
| Power of Electrical Heating | |||||||||||
| Electrical Power | kW | 9 | 12 | 12 | 24 | 24 | 36 | 36 | 36 | 48 | 48 |
| น้ำหนักและการขนส่ง · Weight and Shipping Information | |||||||||||
| น้ำหนักเครื่อง (โดยประมาณ) Net Weight (approx.) | kg. (lbs.) | N/A | 541 (1192.7) | 569 (1254.4) | 607 (1338.2) | 635 (1399.9) | 750 (1653.5) | 1003 (2211.2) | 1183 (2608.2) | 1943 (4283.6) | 2123 (4680.4) |
| น้ำหนักรวมบรรจุภัณฑ์ (โดยประมาณ) Domestic Shipping Weight (approx.) | kg. (lbs.) | N/A | 564 (1243.4) | 592 (1305.1) | 633 (1395.5) | 661 (1457.3) | 776 (1710.8) | 1037 (2286.2) | 1233 (2718.3) | 1996 (4400.4) | 2200 (4850.2) |
คุณสมบัติมาตรฐาน
- All wetted parts are 304 (18/8) stainless steel
- 1 compartment supply dispenser
- 5 external liquid supply connections
- Advanced microprocessor
- 350G extract force
- 5 degree lean back for strength and easier loading
- Built in vacuum breaker
- Variable speed frequency inverter
- Single motor drive
- Cool down
- Robust spring suspension with industrial shock absorbers
- Water reuse adaptable
อุปกรณ์เสริม (สั่งเพิ่มได้)
- Direct steam heating
- Electrical heating
- 5 compartment dispenser
- Water reuse drain and inlet
- EMI filter CE
- PC programming kit
- 10 external liquid supply connections
