IMAGE LAUNDRY SYSTEMS
HI SERIES
85, 125 Pound
Hardmount washer-extractor for medium-size on-premises laundry applications
- All wetted parts are 304 (18/8) Stainless steel
- 5 compartment supply dispensers
- 200G extract force
- 3 degrees lean back for strength and easy loading
- Cool down
- Touch Screen Control
- Stainless Steel Cabinet Front Panel
- Power Painted (EG) Cabinet Top, Rear and Side Panels
- Single Motor Inverter Drive
- Dry Zone Bearing Design
ตารางสเปก
ข้อมูลจากเอกสารทางเทคนิคของผู้ผลิต Image Laundry Systems ตัวเลขเป็นค่ามาตรฐาน อาจเปลี่ยนแปลงได้โดยไม่แจ้งล่วงหน้า สอบถามรายละเอียดเพิ่มเติมได้ที่ 02-249-0987
| รายการ | หน่วย | HI-85 | HI-125 |
|---|---|---|---|
| ความจุสูงสุด Maximum Capacity | kg. (lbs.) | 38.6 (85) | 56.7 (125) |
| ขนาดเครื่อง · Overall Dimensions | |||
| ความกว้างเครื่อง A - Machine Width | mm. (inch) | 1122 (44.2") | 1370 (53.9") |
| ความลึกเครื่อง B - Machine Depth | mm. (inch) | 1458 (57.4") | 1638 (64.5") |
| ความสูงเครื่อง C - Machine Height | mm. (inch) | 1650 (65") | 1700 (66.9") |
| ข้อมูลถังซัก · Cylinder Information | |||
| เส้นผ่านศูนย์กลางถัง Basket Diameter | mm. (inch) | 915 (36") | 1067 (42") |
| ความลึกถัง Basket Depth | mm. (inch) | 610 (24") | 610 (24") |
| ปริมาตรถัง Basket Volume | cu.m. (cu.ft.) | 0.4 (14) | 0.55 (19) |
| ช่องประตู · Door Opening and Height | |||
| เส้นผ่านศูนย์กลางช่องประตู Door opening Diameter | mm. (inch) | 445 (17.5") | 508 (20") |
| ความสูงขอบล่างประตูจากพื้น Height of Door Bottom Above Floor | mm. (inch) | 595 (23.4") | 656 (25.8") |
| ระบบขับเคลื่อน · Drive Information | |||
| จำนวนมอเตอร์ Number of Motors | Number | 1 | 1 |
| ขนาดมอเตอร์ Size of Motor | kW (HP) | 5.6 (7.5) | 7.5 (10) |
| ความเร็วรอบถัง (ตั้งโปรแกรมได้) · Cylinder Speeds (Programmable) | |||
| รอบซัก Wash | RPM (G-Force) | 40 (0.8) | 36 (0.8) |
| รอบกระจายผ้า Distribution | RPM (G-Force) | 70 (2.5) | 58 (2) |
| Extract 1 | RPM (G-Force) | 260 (35) | 260 (40) |
| Extract 2 | RPM (G-Force) | 630 (201) | 580 (201) |
| น้ำเข้าและปริมาณการใช้ · Water Inlets and Consumption | |||
| ขนาดท่อน้ำร้อน Hot Water Size | NPT | 1" | 1" |
| ขนาดท่อน้ำเย็น Cold Water Size | NPT | 1" | 1" |
| ท่อน้ำเข้าเพิ่มเติม Additional Water Inlet | NPT | 1" | 1" |
| น้ำร้อนที่ใช้ต่อรอบ Average HOT Water Consumption/Cycle | liters (gal) | 62 (16) | 103 (27) |
| น้ำเย็นที่ใช้ต่อรอบ Average COLD Water Consumption/Cycle | liters (gal) | 162 (43) | 226 (60) |
| ท่อระบายและความสามารถระบาย · Drain Outlets and Capacity | |||
| จำนวนท่อระบาย Number of Drains | Standard (Optional) | 1 (2) | 1 (2) |
| ขนาดท่อระบาย Drain Size | mm. (inch) | 76.2 (3") | 76.2 (3") |
| อัตราการระบาย Drain Capacity | liters/min (gpm) | 849 (224) | 1625 (425) |
| ไอน้ำเข้าและปริมาณการใช้ · Steam Inlet and Consumption | |||
| ข้อต่อไอน้ำเข้า Steam Inlet Connection | NPT | 1/2" | 3/4" |
| แรงดันไอน้ำ Steam Pressure | bar (Psi) | 8 (125) | 8 (125) |
| ปริมาณไอน้ำที่ใช้ Steam Consumption | kg/hr (lb/hr) | 126 (278) | 169 (373) |
| Power of Electrical Heating | |||
| Electrical Power | kW | 27 | 36 |
| น้ำหนักและการขนส่ง · Weight and Shipping Information | |||
| Net weight (approx.) | kg. (lbs.) | 931 (2053) | 1380 (3042) |
| น้ำหนักรวมบรรจุภัณฑ์ (โดยประมาณ) Domestic Shipping Weight (approx.) | kg. (lbs.) | 972 (2143) | 1412 (3113) |
คุณสมบัติมาตรฐาน
- All wetted parts are 304 (18/8) stainless steel
- 5 compartment supply dispenser
- 5 external liquid supply connections
- Touch Screen Control Panel
- 200 G extract force
- 3 degree lean back for strength and easy loading
- Variable frequency drive
- Stainless steel front cabinet panel
- Single motor drive
- Cool down
- Water reuse capable
อุปกรณ์เสริม (สั่งเพิ่มได้)
- Direct steam heating
- Electrical heating
- Water reuse drain and inlet
- EMI filter for CE
- PC programming kit
- 10 external liquid supply connections
