IMAGE LAUNDRY SYSTEMS
SI SERIES
110, 135, 200, 225, 275, 300, 475 Pound
Heavy-duty industrial washer-extractor series
- Heavy duty frame
- Stainless Steel Cabinet
- All wetted parts are 304 (18/8) Stainless steel
- Air operated door gasket
- Large door opening
- 5 compartment supply dispensers
- 8 Signals for Central Liquid Chemical Supply
- Water reuse capable
- Touch Screen Control
- 320G Extract Force
- Cool Down
- Dry Zone Bearing Design
- Robust Spring Suspension
- Stainless Steel Cabinet Panel
ตารางสเปก
ข้อมูลจากเอกสารทางเทคนิคของผู้ผลิต Image Laundry Systems ตัวเลขเป็นค่ามาตรฐาน อาจเปลี่ยนแปลงได้โดยไม่แจ้งล่วงหน้า สอบถามรายละเอียดเพิ่มเติมได้ที่ 02-249-0987
| รายการ | หน่วย | SI-110 | SI-135 | SI-200 | SI-225 | SI-275 | SI-300 | SI-475 |
|---|---|---|---|---|---|---|---|---|
| ความจุสูงสุด Maximum Capacity | kg. (lbs.) | 49.9 (110) | 61.2 (135) | 90.7 (200) | 102.1 (225) | 124.7 (275) | 136.1 (300) | 215.5 (475) |
| ขนาดเครื่อง · Overall Dimensions | ||||||||
| ความกว้างเครื่อง A - Machine Width | mm. (inch) | 1546 (60.9") | 1803 (71") | 1880 (74") | 1934 (76.1") | 2056 (80.9") | 2056 (80.9") | 2260 (89") |
| ความลึกเครื่อง B - Machine Depth | mm. (inch) | 1776 (69.9") | 1853 (73") | 2134 (84") | 2188 (86.1") | 2267 (89.3") | 2367 (93.2") | 2847 (112.1") |
| C - Machine Height at full | mm. (inch) | 1734 (68.3") | 1915 (75.4") | 1970 (77.6") | 2022 (79.6") | 2165 (85.2") | 2166 (85.3") | 2687 (105.8") |
| ข้อมูลถังซัก · Cylinder Information | ||||||||
| เส้นผ่านศูนย์กลางถัง Basket Diameter | mm. (inch) | 940 (37") | 1092 (43") | 1168 (46") | 1220 (48") | 1320 (52") | 1320 (52") | 1622 (63.9") |
| ความลึกถัง Basket Depth | mm. (inch) | 627 (24.7") | 637 (25.1") | 802 (31.6") | 855 (33.7") | 869 (34.2") | 968 (38.1") | 1007 (39.6") |
| ปริมาตรถัง Basket Volume | cu.m. (cu.ft.) | 0.44 (15) | 0.6 (21) | 0.86 (30) | 1 (35) | 1.19 (42) | 1.33 (47) | 2.08 (74) |
| ช่องประตู · Door Opening and Height | ||||||||
| Door Opening Diameter | mm. (inch) | 508 (20") | 622 (24.5") | 622 (24.5") | 622 (24.5") | 724 (28.5") | 724 (28.5") | 1016 (40.0") |
| ความสูงขอบล่างประตูจากพื้น Height of Door Bottom Above Floor | mm. (inch) | 800 (31.5") | 845 (33.3") | 900 (35.4") | 918 (36.1") | 927 (36.5") | 927 (36.5") | 1137 (44.8") |
| ระบบขับเคลื่อน · Drive Information | ||||||||
| จำนวนมอเตอร์ Number of Motors | Number | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ขนาดมอเตอร์ Size of Motor | kW (HP) | 5.6 (7.5) | 7.5 (10) | 15 (20) | 15 (20) | 18.5 (25) | 22.5 (30) | 30 (40) |
| ความเร็วรอบถัง (ตั้งโปรแกรมได้) · Cylinder Speeds (Programmable) | ||||||||
| รอบซัก Wash | RPM (G-Force) | 39 (0.8) | 36 (0.8) | 35 (0.8) | 35 (0.8) | 33 (0.8) | 33 (0.8) | 30 (0.8) |
| รอบกระจายผ้า Distribution | RPM (G-Force) | 62 (2) | 64 (2.5) | 62 (2.5) | 61 (2.5) | 60 (2.6) | 60 (2.6) | 53 (2.6) |
| Extract 1 | RPM (G-Force) | 390 (80) | 286 (50) | 277 (50) | 272 (50) | 260 (50) | 260 (50) | 234 (50) |
| Extract 2 | RPM (G-Force) | 780 (320) | 725 (320) | 700 (320) | 717 (350) | 660 (321) | 660 (321) | 584 (311) |
| Water Inlet and Consumption | ||||||||
| ขนาดท่อน้ำร้อน Hot Water Size | NPT | 1" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/2" | 2" |
| ขนาดท่อน้ำเย็น Cold Water Size | NPT | 1" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/2" | 2" |
| ท่อน้ำเข้าเพิ่มเติม Additional Water Inlet | NPT | 1" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/2" | 2" |
| น้ำร้อนที่ใช้ต่อรอบ Average HOT Water Consumption/Cycle | liters (gal) | 70 (18) | 103 (27) | 128 (34) | N/A | 149 (39) | 163 (43) | 163 (43) |
| น้ำเย็นที่ใช้ต่อรอบ Average COLD Water Consumption/Cycle | liters (gal) | 182 (48) | 232 (61) | 332 (91) | N/A | 447 (118) | 491 (130) | 491 (130) |
| ท่อระบายและความสามารถระบาย · Drain Outlets and Capacity | ||||||||
| จำนวนท่อระบาย Number of Drains | Standard (Optional) | 1 (2) | 1 (2) | 1 (2) | 1 (2) | 1 (2) | 1 (2) | 1 (2) |
| ขนาดท่อระบาย Drain Size | mm. (inch) | 101.6 (4") | 101.6 (4") | 101.6 (4") | 101.6 (4") | 101.6 (4") | 101.6 (4") | 152.4 (6") |
| อัตราการระบาย Drain Capacity | liters/min (gpm) | 1530 (404) | 1643 (434) | 1698 (448) | 1698 (448) | 1800 (475) | 1800 (475) | 1800 (475) |
| Steam Inlets and Consumption | ||||||||
| ข้อต่อไอน้ำเข้า Steam Inlet Connection | NPT | 3/4" | 3/4" | 1" | 1" | 1" | 1" | 1 1/4" |
| แรงดันไอน้ำ Steam Pressure | bar (Psi) | 8 (125) | 8 (125) | 8 (125) | 8 (125) | 8 (125) | 8 (125) | 8 (125) |
| ปริมาณไอน้ำที่ใช้ Steam Consumption | kg/hr (lb/hr) | 72 (158) | 88 (194) | 117 (258) | N/A | 120 (265) | 120 (265) | 120 (265) |
| ระบบลมอัด · Compressed Air System | ||||||||
| Air Inlet Connection | NPT | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
| Air Pressure | bar (Psi) | 5.4-6.7 (80-100) | 5.4-6.7 (80-100) | 5.4-6.7 (80-100) | 5.4-6.7 (80-100) | 5.4-6.7 (80-100) | 5.4-6.7 (80-100) | 5.4-6.7 (80-100) |
| Power of Electrical Heating | ||||||||
| Electrical Power | kW | 36 | 36 | 48 | 48 | 48 | 60 | N/A |
| น้ำหนักและการขนส่ง · Weight and Shipping Information | ||||||||
| น้ำหนักเครื่อง Net Weight | kg. (lbs.) | 1892 (4171) | 2321 (5117) | 3080 (6790) | N/A | 4174 (9202) | 4271 (9416) | 7390 (16292) |
| Domestic Shipping Weight | kg. (lbs.) | 2008 (4463) | 2390 (5269) | 3190 (7033) | N/A | 4254 (9379) | 4351 (9592) | 7490 (16513) |
คุณสมบัติมาตรฐาน
- Heavy duty frame
- Stainless steel panels
- All wetted parts are 304 (18/8) stainless steel
- Air operated door gasket
- Large door opening
- 5 compartment supply dispenser
- 5 external liquid supply connections
- Totally enclosed heavy duty drive motor
- Bearings outside the wash solution
- 3 degree leanback for lower bearing loads
- Heavy duty suspension system
- Cool down
- Water reuse capable
อุปกรณ์เสริม (สั่งเพิ่มได้)
- Tilt one way for easy unloading
- Tilt two way for loading and unloading
- Direct steam heating
- Air cushion suspension system
- Water reuse inlet and drain
- EMI filter for CE
- PC programming kit
- 10 external liquid supply connections
