IMAGE LAUNDRY SYSTEMS
IRC SERIES
(Ironer Compact) 14"x67", 14"x78", 14"x100", 14"x120"
Compact flatwork ironer series
- Loading and Unloading of linen in the Front for IP1467, IP1478, IP14100
- Loading and Unloading of linen in the Front or Rear for IP14120
- Frame of Rolled Steel Sections
- Nomex Quality Ironing Belts
- Hard-chrome cylinder
- Adjustable speed
- Invertor Driven
ตารางสเปก
ข้อมูลจากเอกสารทางเทคนิคของผู้ผลิต Image Laundry Systems ตัวเลขเป็นค่ามาตรฐาน อาจเปลี่ยนแปลงได้โดยไม่แจ้งล่วงหน้า สอบถามรายละเอียดเพิ่มเติมได้ที่ 02-249-0987
| รายการ | หน่วย | IRC-14x67 | IRC-14x78 | IRC-14x100 | IRC-14x120 |
|---|---|---|---|---|---|
| Number of Rolls | Roll | 1 | 1 | 1 | 1 |
| Roller Diameter | mm. (inch) | 356(14") | 356(14") | 356 (14") | 356 (14") |
| Working Width | mm. (inch) | 1705 (67) | 2000 (78") | 2550 (100") | 3000(118") |
| Speed Range | M./min | 1.8-11 (6-36) | 1.8-11 (6-36) | 1.8-11 (6-36) | 2.5-11(8-36) |
| Overall Dimension | |||||
| ความกว้างเครื่อง A - Machine Width | mm. (inch) | ||||
| : Gas Model | mm. (inch) | 2200 (86.6") | 2500 (98.4") | 3050 (120.1") | 4056 (159.7) |
| : SteamModel | mm. (inch) | 2535(99.8") | 2840 (111.8") | 3380 (133.1") | 4056 (159.7) |
| : Electric Model | mm. (inch) | 2200 (86.6") | 2500 (98.4") | 3050 (120.1") | 4056 (159.7) |
| ความลึกเครื่อง B - Machine Depth | mm. (inch) | 670 (26.4") | 670 (26.4") | 670(26.4") | 820 (32.3) |
| ความสูงเครื่อง C - Machine Height | mm. (inch) | 1744(68.7") | 1744(68.7) | 1744(68.7) | 1920 (75.6) |
| D - Canopy Height | mm. (inch) | 340 (13.4") | 340 (13.4") | 340 (13.4") | 340 (13.4") |
| Drive System | |||||
| Drive Motor | kW (HP) | 0.37 (0.5) | 0.37 (0.5) | 0.37 (0.5) | 0.75(1) |
| Delivery Motor (Pass-through opt.) | kW (HP) | 0.25 (0.33) | 0.25(0.33) | ||
| มอเตอร์พัดลม Blower Motor | kW (HP) | 0.37 (0.5) | 0.37(0.5) | 0.37 (0.5) | 1.5(2) |
| Power System | |||||
| Power Source | V / Hz / Ph | 220/380/415 V / 50 Hz / 3 Ph 208-220/440/460 V / 60 Hz/ 3Ph | 220/380/415 V / 50 Hz / 3 Ph 208-220/440/460 V / 60 Hz/ 3Ph | 220/380/415 V / 50 Hz / 3 Ph 208-220/440/460 V / 60 Hz/ 3Ph | 220/380/415 V / 50 Hz / 3 Ph 208-220/440/460 V / 60 Hz/ 3Ph |
| ระบบลมอัด · Compressed Air System | |||||
| อัตราลม Air Flow | Cmm. (Cfm.) | 30.6 (1080) | 30.6 (1080) | 30.6 (1080) | 31(1080) |
| Exhaust Dust | mm. (inch) | 203.2(8) | 203.2 (8) | 203.2(8) | 229 (9) |
| รุ่นใช้แก๊ส · Gas Model | |||||
| ข้อต่อแก๊สเข้า Gas Inlet Connection | NPT | 1/2" | 1/2" | 1/2" | 1/2" |
| ปริมาณแก๊สที่ใช้ Gas Consumption | kcal/hr (btu/hr) | 142290 (564652) | 142290 (564652) | 142290 (564652) | 65519(260000) |
| น้ำหนักเครื่อง Net Weight | kg. (lbs.) | 600(1323) | 660(1455) | 793(1748) | 1450(3197) |
| น้ำหนักรวมบรรจุภัณฑ์ (โดยประมาณ) Domestic Shipping Weight (approx.) | kg. (lbs.) | 635 (1400) | 695 (1532) | 843 (1858) | 1574(3470) |
| รุ่นใช้ไอน้ำ · Steam Model | |||||
| ข้อต่อไอน้ำเข้า Steam Inlet Connection | NPT | 3/4" | 3/4" | 3/4" | 3/4" |
| Steam Outlet Connection | NPT | 1/2" | 1/2" | 1/2" | 1/2" |
| แรงดันไอน้ำ Steam Pressure | bar (lb/hr) | 6.2-8.6(90-125) | 6.2-8.6(90-125) | 6.2-8.6 (90-125) | 6.2-8.6(90-125) |
| ปริมาณไอน้ำที่ใช้ Steam Consumption | kg/hr (lbs.) | 28.17 (62.1) | 28.17 (62.1) | 28.17(62.1) | 59.47 (131.1) |
| น้ำหนักเครื่อง Net Weight | kg. (lbs.) | 601 (1325) | 661 (1457) | 853 (1881) | 1519 (3349) |
| น้ำหนักรวมบรรจุภัณฑ์ (โดยประมาณ) Domestic Shipping Weight (approx.) | kg. (lbs.) | 636 (1402) | 696(1534) | 903 (1991) | 1643(3622) |
| Electric Model | |||||
| Electrical Heating Power | kW | 12 | 12 | 12 | 24 |
| น้ำหนักเครื่อง Net Weight | kg. (lbs.) | 550(1213) | 662 (1459) | 843 (1858) | 1585(3494) |
| น้ำหนักรวมบรรจุภัณฑ์ (โดยประมาณ) Domestic Shipping Weight (approx.) | kg. (lbs.) | 585 (1290) | 697(1537) | 793(1748) | 1709 (3768) |
คุณสมบัติมาตรฐาน
- Electric, Steam or Gas (Natural or LP Gas) heated
- Loading and Unloading of linen in the Front
- Hard-chrome cylinder
- Nomex Quality Ironing Belts
- Frame of Rolled Steel Sections
- Frequency Invertor Driven
- Variable speed drive with soft-start
- Jog forward/ reverse
- Full exhaust canopy with external blower
- Electronic temperature control with digital read out
- Electrical and mechanical protection devices
- 3-Phase electrical service
อุปกรณ์เสริม (สั่งเพิ่มได้)
- Digital Temperature Display for Steam unit
- Single phase electrical service
- Unloading of linen in the Front or Rear (Pass-through), overall dimensions are different from standard
- Warning Lamp (Cold Roll)
- EMI Filter for CE
