IMAGE LAUNDRY SYSTEMS
IRP SERIES
(Ironer Professional) 18"x120", 24"x120", 32"x120", 48"x120"
Professional flatwork ironer series
- Loading of linen in the Front
- Unloading in the Front or Rear
- Frame of Rolled Steel Sections
- Nomex Quality Ironing Belts
- Hard-chrome cylinder
- Adjustable speed
- Frequency Invertor Driven
ตารางสเปก
ข้อมูลจากเอกสารทางเทคนิคของผู้ผลิต Image Laundry Systems ตัวเลขเป็นค่ามาตรฐาน อาจเปลี่ยนแปลงได้โดยไม่แจ้งล่วงหน้า สอบถามรายละเอียดเพิ่มเติมได้ที่ 02-249-0987
| รายการ | หน่วย | IS-14x120 | IS-14x130 | IS-18x120 | IS-18x130 | IS-24x120 | IS-24x130 | IS-32x120 | IS-32x130 |
|---|---|---|---|---|---|---|---|---|---|
| Number of Rolls | Roll | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Roller Diameter | mm. (inch) | 356 (14") | 356 (14") | 457 (18") | 457 (18") | 610 (24") | 610 (24") | 813 (32") | 813 (32") |
| Working Width | mm. (inch) | 3000 (118") | 3300 (130") | 3000 (118") | 3300 (130") | 3000 (118") | 3300 (130") | 3000 (118") | 3300 (130") |
| Speed Range | M./min (Ft./min) | 2.5-11 (8-36) | 2.5-11 (8-36) | 2.5-14 (8-45) | 2.5-14 (8-45) | 3.75-22 (12-72) | 3.75-22 (12-72) | 4.5-30 (15-98) | 4.5-30 (15-98) |
| ขนาดเครื่อง · Overall Dimensions | |||||||||
| ความกว้างเครื่อง A - Machine Width | mm. (inch) | 4060 (159.8") | 4345 (171.1") | 4060 (159.8") | 4345 (171.1") | 4060 (159.8") | 4345 (171.1") | 4060 (159.8") | 4345 (171.1") |
| ความลึกเครื่อง B - Machine Depth | mm. (inch) | 826 (32.5") | 1262 (49.7") | 855 (33.7") | 1297 (51.1") | 1156 (45.5") | 1592 (62.7") | 1587 (62.5") | 1804 (71") |
| (Front/ Rear Unloading Tray) | mm. (inch) | 218 (8.6") x 2 | 218 (8.6") | 221 (8.7") x 2 | 221 (8.7") | 218 (8.6") x 2 | 218 (8.6") | 218 (8.6") x 1 | 218 (8.6") |
| ความสูงเครื่อง C - Machine Height | mm. (inch) | 2213 (87.1") | 2213 (87.1") | 2418 (95.2") | 2418 (95.2") | 2443 (96.2") | 2443 (96.2") | 2621 (103.2") | 2621 (103.2") |
| D - Canopy Height | mm. (inch) | 380 (15") | 380 (15") | 500 (19.7") | 500 (19.7") | 500 (19.7") | 500 (19.7") | 500 (19.7") | 500 (19.7") |
| Drive System | |||||||||
| Drive Motor | kW (HP) | 0.75 (1) | 0.75 (1) | 0.75 (1) | 0.75 (1) | 1.10 (1.5) | 1.10 (1.5) | 2.2 (3) | 2.2 (3) |
| Delivery Motor | kW (HP) | 0.25 (0.33) | 0.25 (0.33) | 0.25 (0.33) | 0.25 (0.33) | 0.25 (0.33) | 0.25 (0.33) | 0.25 (0.33) | 0.25 (0.33) |
| มอเตอร์พัดลม Blower Motor | kW (HP) | 1.5 (2) | 1.5 (2) | 1.5 (2) | 1.5 (2) | 1.5 (2) | 1.5 (2) | 1.5 (2) | 1.5 (2) |
| Power System | |||||||||
| Power Source | V / Hz / Ph | 220/380/415 V / 50 Hz / 3 Ph 208-220/440/460 V / 60 Hz/ 3Ph | 220/380/415 V / 50 Hz / 3 Ph 208-220/440/460 V / 60 Hz/ 3Ph | 220/380/415 V / 50 Hz / 3 Ph 208-220/440/460 V / 60 Hz/ 3Ph | 220/380/415 V / 50 Hz / 3 Ph 208-220/440/460 V / 60 Hz/ 3Ph | 220/380/415 V / 50 Hz / 3 Ph 208-220/440/460 V / 60 Hz/ 3Ph | 220/380/415 V / 50 Hz / 3 Ph 208-220/440/460 V / 60 Hz/ 3Ph | 220/380/415 V / 50 Hz / 3 Ph 208-220/440/460 V / 60 Hz/ 3Ph | 220/380/415 V / 50 Hz / 3 Ph 208-220/440/460 V / 60 Hz/ 3Ph |
| ระบบลมอัด · Compressed Air System | |||||||||
| อัตราลม Air Flow | Cmm. (Cfm.) | 31 (1080) | 31 (1080) | 50 (1765) | 50 (1765) | 50 (1765) | 50 (1765) | 50 (1765) | 50 (1765) |
| Exhaust Dust | mm. (inch) | 229 (9) | 229 (9) | 254 (10) | 254 (10) | 254 (10) | 254 (10) | 254 (10) | 254 (10) |
| รุ่นใช้แก๊ส · Gas Model | |||||||||
| ข้อต่อแก๊สเข้า Gas Inlet Connection | NPT | 1/2" | 1/2" | 1" | 1" | 1" | 1" | 1" | 1" |
| ปริมาณแก๊สที่ใช้ Gas Consumption | kcal/hr (btu/hr) | 65519 (260000) | 65519 (260000) | 71713 (284580) | 71713 (284580) | 156237 (620000) | 156237 (620000) | 207897 (825000) | 207897 (825000) |
| น้ำหนักเครื่อง Net Weight | kg. (lbs.) | 1450 (3197) | 1625 (3583) | 1730 (3814) | 1913 (4217) | 2532 (5582) | N/A | 2990 (6592) | N/A |
| น้ำหนักรวมบรรจุภัณฑ์ (โดยประมาณ) Domestic Shipping Weight (approx.) | kg. (lbs.) | 1574 (3470) | 1755 (3869) | 1865 (4112) | 2043 (4504) | 2667 (5880) | N/A | 3125 (6889) | N/A |
| รุ่นใช้ไอน้ำ · Steam Model | |||||||||
| ข้อต่อไอน้ำเข้า Steam Inlet Connection | NPT | 3/4" | 3/4" | 3/4" | 3/4" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" |
| Steam Outlet Connection | NPT | 1/2" | 1/2" | 1/2" | 1/2" | 3/4" | 3/4" | 3/4" | 3/4" |
| แรงดันไอน้ำ Steam Pressure | bar (psi) | 6.2-8.6 (90-125) | 6.2-8.6 (90-125) | 6.2-8.6 (90-125) | 6.2-8.6 (90-125) | 6.2-8.6 (90-125) | 6.2-8.6 (90-125) | 6.2-8.6 (90-125) | 6.2-8.6 (90-125) |
| ปริมาณไอน้ำที่ใช้ Steam Consumption | kg/hr (lb/hr) | 59.47 (131.1) | 59.47 (131.1) | 68.86 (151.8) | 68.86 (151.8) | 93.9 (207) | 93.9 (207) | 125.2 (276) | 125.2 (276) |
| น้ำหนักเครื่อง Net Weight | kg. (lbs.) | 1519 (3349) | 1694 (3735) | 1783 (3931) | 1966 (4334) | 2585 (5699) | N/A | 2905 (6404) | N/A |
| น้ำหนักรวมบรรจุภัณฑ์ (โดยประมาณ) Domestic Shipping Weight (approx.) | kg. (lbs.) | 1643 (3622) | 1824 (4021) | 1917 (4226) | 2096 (4621) | 2720 (5997) | N/A | 3040 (6702) | N/A |
| Electric Model | |||||||||
| Electrical Heating Power | kW | 24 | N/A | 36 | N/A | 48 | 48 | 72 | N/A |
| น้ำหนักเครื่อง Net Weight | kg. (lbs.) | 1585 (3494) | N/A | 1843 (4063) | N/A | 2645 (5831) | 2890 (6371) | 2930 (6460) | N/A |
| น้ำหนักรวมบรรจุภัณฑ์ (โดยประมาณ) Domestic Shipping Weight (approx.) | kg. (lbs.) | 1709 (3768) | N/A | 1973 (4350) | N/A | 2780 (6129) | 3010 (6636) | 3060 (6746) | N/A |
คุณสมบัติมาตรฐาน
- Electric, Steam or Gas (Natural or LP Gas) heated
- Loading of linen in the front
- Unloading in the Front or Rear (Pass-through)
- Hard-chrome cylinder
- Nomex Quality Ironing Belts
- Frame of Rolled Steel Sections
- Frequency Invertor Driven
- Variable speed drive with Invertor
- Jog forward/ reverse
- Full exhaust canopy with external blower
- Electronic temperature control with digital read out
- Electrical and mechanical protection devices
- Lift of interlocked end panels for easy maintenance
- 4-emergency stop buttons around the machine
- 3-Phase electrical service
อุปกรณ์เสริม (สั่งเพิ่มได้)
- Digital Temperature Display for Steam unit
- Special Width 130" (3300mm)
- Single phase electrical service
- Warning Lamp (Cold Roll)
- EMI Filter for CE
