IMAGE LAUNDRY SYSTEMS
IRF SERIES
(Ironer Professional Feeder with Folder and Stacker) 24"x120", 32"x120", 48"x120"
Professional feeder with folder and stacker
- Loading of linen in the Front
- By-Pass to the Front
- Frame of Rolled Steel Sections
- Nomex Quality Ironing Belts
- Hard-chrome cylinder
- Adjustable speed
- 2 Primary Fold 3 Cross Fold
- Left-side stacker (Right-side optional)
ตารางสเปก
ข้อมูลจากเอกสารทางเทคนิคของผู้ผลิต Image Laundry Systems ตัวเลขเป็นค่ามาตรฐาน อาจเปลี่ยนแปลงได้โดยไม่แจ้งล่วงหน้า สอบถามรายละเอียดเพิ่มเติมได้ที่ 02-249-0987
| รายการ | หน่วย | IRF-24x120 | IRF-24x130 | IRF-32x120 | IRF-32x130 |
|---|---|---|---|---|---|
| Number of Folding lane | lane | 1-lane: 1 | 2-lane: 2 | 1-lane: 1 | 2-lane: 2 | 1-lane: 1 | 2-lane: 2 | 1-lane: 1 | 2-lane: 2 |
| Number of Ironing roller | roll | 1 | 1 | 1 | 1 |
| Roller Diameter | mm. (inch) | 600 (24) | 600 (24) | 800 (32) | 800 (32) |
| Working Width | mm. (inch) | 3000 (118) | 3300 (130) | 3000 (118) | 3300 (130) |
| Speed Range | M./min (Ft./min) | 3.75-22 (13-94) | 3.75-22 (13-94) | 4.5-30 (15-98) | 4.5-30 (15-98) |
| ขนาดเครื่อง · Overall Dimensions | |||||
| ความกว้างเครื่อง A - Machine Width | mm. (inch) | 5308 (209) | 5608 (220) | 5308 (209) | 5608 (220) |
| ความลึกเครื่อง B - Machine Depth | mm. (inch) | 2721 (107) | 2721 (107) | 2736 (108) | 2736 (108) |
| ความสูงเครื่อง C - Machine Height | mm. (inch) | 2087 (82) | 2087 (82) | 2263 (89) | 2263 (89) |
| D - Canopy Height | mm. (inch) | 100 (3.9) | 100 (3.9) | 100 (3.9) | 100 (3.9) |
| Drive System | |||||
| Drive Motor | kW (HP) | 1.1 (1.5) | 1.1 (1.5) | 2.2 (3) | 2.2 (3) |
| Delivery Motor | kW (HP) | 0.25 (0.33) | 0.25 (0.33) | 0.25 (0.33) | 0.25 (0.33) |
| มอเตอร์พัดลม Blower Motor | kW (HP) | 0.55 (0.73) x 2 | 0.55 (0.73) x 2 | 0.55 (0.73) x 2 | 0.55 (0.73) x 2 |
| Power System | |||||
| Power Source | V / Hz / Ph | 220/380/415 V / 50 Hz / 3 Ph; 208-220/440/460 V / 60 Hz/ 3Ph | 220/380/415 V / 50 Hz / 3 Ph; 208-220/440/460 V / 60 Hz/ 3Ph | 220/380/415 V / 50 Hz / 3 Ph; 208-220/440/460 V / 60 Hz/ 3Ph | 220/380/415 V / 50 Hz / 3 Ph; 208-220/440/460 V / 60 Hz/ 3Ph |
| ระบบลมอัด · Compressed Air System | |||||
| อัตราลม Air Flow | Cmm. (Cfm.) | 50 (1764.9) | 50 (1764.9) | 50 (1764.9) | 50 (1764.9) |
| Exhaust Dust | mm. (inch) | 120 (5) x 2 | 120 (5) x 2 | 120 (5) x 2 | 120 (5) x 2 |
| รุ่นใช้แก๊ส · Gas Model | |||||
| ข้อต่อแก๊สเข้า Gas Inlet Connection | NPT | 1" | 1" | 1" | 1" |
| ปริมาณแก๊สที่ใช้ Gas Consumption | kcal/hr (btu/hr) | 156237 (620000) | 156237 (620000) | 207897 (825000) | 207897 (825000) |
| น้ำหนักเครื่อง Net Weight | kg. (lbs.) | 4700 (10362) | 5025 (11078)* | 5020 (11067) | 5305 (11696)* |
| น้ำหนักรวมบรรจุภัณฑ์ (โดยประมาณ) Domestic Shipping Weight (approx.) | kg. (lbs.) | 4835 (10659) | 5160 (11376)* | 5155 (11365) | 5440 (11993)* |
| รุ่นใช้ไอน้ำ · Steam Model | |||||
| ข้อต่อไอน้ำเข้า Steam Inlet Connection | NPT | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" |
| Steam Outlet Connection | NPT | 3/4" | 3/4" | 3/4" | 3/4" |
| แรงดันไอน้ำ Steam Pressure | bar (psi) | 6.2-8.6 (90-125)* | 6.2-8.6 (90-125)* | 6.2-8.6 (90-125)* | 6.2-8.6 (90-125)* |
| ปริมาณไอน้ำที่ใช้ Steam Consumption | kg/hr (lb/hr) | 93.2 (207)* | 93.2 (207)* | 125.2 (276) | 125.2 (276)* |
| น้ำหนักเครื่อง Net Weight | kg. (lbs.) | 4348 (9586)* | 4566 (10066)* | 5073 (11184) | 5363 (11823)* |
| น้ำหนักรวมบรรจุภัณฑ์ (โดยประมาณ) Domestic Shipping Weight (approx.) | kg. (lbs.) | 4483 (9883)* | 4701 (10364)* | 5208 (11482) | 5498 (12121)* |
| Electric Model | |||||
| Electrical Heating Power | kW | N/A | N/A | N/A | N/A |
| น้ำหนักเครื่อง Net Weight | kg. (lbs.) | 4827 (10642)* | 5123 (11294)* | 5138 (11327) | 5435 (11982)* |
| น้ำหนักรวมบรรจุภัณฑ์ (โดยประมาณ) Domestic Shipping Weight (approx.) | kg. (lbs.) | 4962 (10939)* | 5258 (11592)* | 5273 (11625) | 5570 (12280)* |
| Number of Primary folds & Cross folds | |||||
| 1-lane auto feed (Primary & Crossfolds) | number | 1-2 & 2-3 | 1-2 & 2-3 | 1-2 & 2-3 | 1-2 & 2-3 |
| 2-lane manual feed (Primary & Crossfolds) | number | 1-lane: 1 & 0 | 2-lane: 1-2 & 2 | 1-lane: 1 & 0 | 2-lane: 1-2 & 2 | 1-lane: 1 & 0 | 2-lane: 1-2 & 2 | 1-lane: 1 & 0 | 2-lane: 1-2 & 2 |
คุณสมบัติมาตรฐาน
- Ironer Professional Feeder with Folder and Stacker
- Left-side stacker (Right-side optional)
- 1-lane automatic feeding with 1-pair spread clamps
- 2-lane manual feeding for small pieces
- Automatic brush spreading
- Display control touch screen 5.7"
- USB stick connection for backup of setting
- Hard-chrome cylinder
- Model: 1- lane folder; 1-lane primary folder, 1-2 primary folds
- Model: 1- lane folder; 1-lane cross folder, 2-3 crossfolds with stacker
- Model: 1- lane folder; 2-lane feeding for small pieces, 1 primary fold with bypass exit at front of the machine
- Model: 2- lane folder; 1 & 2-lane primary folder, 1-2 primary folds
- Model: 2- lane folder; 1-lane cross folder, 2-3 crossfolds with stacker
- Model: 2- lane folder; 2-lane cross folder, 2 crossfolds with stacker
- Model: 2- lane folder; A bypass option allows goods to exit at front of the machine
- Production Materials Sheets (with crossfolds); Sheets, Table linens, Draw sheets, etc. - Max. size 1-lane: 3.0 m. x 3.0 m. (3.3 m. optional)
- Production Materials Sheets (with crossfolds); Sheets, Table linens, Draw sheets, etc. - Min. size 1-lane: 0.9 m. x 0.9 m.
- Production Materials Sheets (with crossfolds); Small pieces - Max. size 2-lane: 1.4 m x 3.0 m. (3.3 m. optional)
- Production Materials Sheets (with crossfolds); Small pieces - Min. size 2-lane: 0.9 m. x 0.9 m.
