IMAGE LAUNDRY SYSTEMS
IRI SERIES
(Ironer Industrial) 1-4 Rolls (800/1200/1600 Roll), Working width 2700-4500 mm.
Industrial flatwork ironer series
- Steam Heated Chest for 150 psi (10 Bar)
- Self-Contained Thermal Oil Heated System available
- Heat Retaining Canopy
- Highly Polished Chests
- Includes all Piping and Steam Traps
- Digital Display Read-Outs
- Emergency Stop Button on Front Control Panels and at Rear Left & Right Sides
- Independent Powerful Suction Fan on Each roll
- Pneumatic Controlled Compression Rolls
- AC Frequency Drive for Adjustable Speed
- Safety Finger Guard Across Full Width of Ironer
- Overload Protected Motors
ตารางสเปก
ข้อมูลจากเอกสารทางเทคนิคของผู้ผลิต Image Laundry Systems ตัวเลขเป็นค่ามาตรฐาน อาจเปลี่ยนแปลงได้โดยไม่แจ้งล่วงหน้า สอบถามรายละเอียดเพิ่มเติมได้ที่ 02-249-0987
| รายการ | หน่วย | IRI-800x3000x1 | IRI-800x3000x2 | IRI-800x3000x3 | IRI-800x3300x2 | IRI-1200x3000x1 | IRI-1200x3000x2 | IRI-1200x3000x3 | IRI-1600x3000x1 |
|---|---|---|---|---|---|---|---|---|---|
| MODEL | IRI-800x3000 | IRI-800x3000 | IRI-800x3000 | IRI-800x3300 | IRI-1200x3000 | IRI-1200x3000 | IRI-1200x3000 | IRI-1600x3000 | |
| Number of Rolls | Roll | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 1 |
| Roller Diameter | mm. (inch) | 800 (31.5) | 800 (31.5) | 800 (31.5) | 800 (31.5) | 1200 (47.2) | 1200 (47.2) | 1200 (47.2) | 1600 (62.9) |
| Working Width | mm. (inch) | 3000 (118.1) | 3000 (118.1) | 3000 (118.1) | 3300 (129.9) | 3000 (118.1) | 3000 (118.1) | 3000 (118.1) | 3000 (118.1) |
| Speed Range | M/min (Ft/min) | 6-20 (20-66) | 4-38 (13-125) | 5-50 (16-164) | 4-38 (13-125) | 6-25 (20-82) | 5-50 (16-164) | 5-65 (16-213) | 6-30 (20-98) |
| ขนาดเครื่อง · Overall Dimensions | |||||||||
| ความกว้างเครื่อง A - Machine Width | mm. (inch) | 4290 (168.9") | 4290 (168.9") | 4290 (168.9") | 4650 (183.1") | 4520 (178") | 4520 (178") | 4520 (178") | 4530 (178.3") |
| B - Machine Depth : Steam Model | mm. (inch) | 2490 (98") | 3685 (145.1") | 4885 (192.3") | 3685 (145.1") | 2899 (114.1") | 4429 (174.4") | 6062 (238.7") | 3362 (132.36") |
| B - Machine Depth : Thermal Oil Model | mm. (inch) | 2740 (107.9") | 4005 (157.7") | 5213 (205.2") | 3685 (145.1") | 2880 (113.4") | 4841 (190.6") | 6160 (242.5") | 3462 (136.3") |
| ความสูงเครื่อง C - Machine Height | mm. (inch) | 1877 (73.9") | 1877 (73.9") | 1877 (73.9") | 1877 (73.9") | 2003 (78.9") | 2003 (78.9") | 2003 (78.9") | 2422 (95.4") |
| Drive System | |||||||||
| Main Drive Motor | kW (HP) | 3.7 (5) | 7.5 (10) | 11 (15) | 11 (15) | 7.5 (10) | 15 (20) | 22 (30) | 15 (20) |
| Circulate Motor (Thermal Oil) | kW (HP) | 5.5 (7.5) | 11 (15) | 11 (15) | 11 (15) | 7.5 (10) | 11 (15) | 22 (25) | 11 (15) |
| Feed belt Motor | kW (HP) | 0.75 (1) | 0.75 (1) | 0.75 (1) | 0.75 (1) | 0.75 (1) | 0.75 (1) | 1.1 (1.5) | 0.75 (1) |
| มอเตอร์พัดลม Blower Motor | kW (HP) | 0.75 (1) | 0.75 (1) | 0.75 (1) | 0.75 (1) | 1.1 (1.5) | 1.1 (1.5) | 1.1 (1.5) | 1.1 (1.5) |
| Power System | |||||||||
| Power Source | V / Hz / Ph | 220/380/415 V / 50 Hz / 3 Ph, 208-220/440/460 V / 60 Hz/ 3Ph | 220/380/415 V / 50 Hz / 3 Ph, 208-220/440/460 V / 60 Hz/ 3Ph | 220/380/415 V / 50 Hz / 3 Ph, 208-220/440/460 V / 60 Hz/ 3Ph | 220/380/415 V / 50 Hz / 3 Ph, 208-220/440/460 V / 60 Hz/ 3Ph | 220/380/415 V / 50 Hz / 3 Ph, 208-220/440/460 V / 60 Hz/ 3Ph | 220/380/415 V / 50 Hz / 3 Ph, 208-220/440/460 V / 60 Hz/ 3Ph | 220/380/415 V / 50 Hz / 3 Ph, 208-220/440/460 V / 60 Hz/ 3Ph | 220/380/415 V / 50 Hz / 3 Ph, 208-220/440/460 V / 60 Hz/ 3Ph |
| ระบบลมอัด · Compressed Air System | |||||||||
| อัตราลม Air Flow | Cmm (Cfm) | 18 (635.6) | 36 (1271.2) | 54 (1906.8) | 36 (1271.2) | 30 (1059.3) | 60 (2118.6) | 90 (3177.9) | 90 (3177.9) |
| Exhaust Dust | mm. (inch) | 203.2 (8") | 203.2 (8") | 279.4 (11") | 203.2 (8") | 279.4 (11") | 279.4 (11") | 279.4 (11") | 279.4 (11") |
| Air Inlet Connection | NPT | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" |
| Air Vent Connection | NPT | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" |
| รุ่นใช้ไอน้ำ · Steam Model | |||||||||
| ข้อต่อไอน้ำเข้า Steam Inlet Connection | Flange | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" |
| Steam Outlet Connection | NPT | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" |
| แรงดันไอน้ำ Steam Pressure | bar (psi) | 8.3-10.3 (120-150) | 8.3-10.3 (120-150) | 8.3-10.3 (120-150) | 8.3-10.3 (120-150) | 8.3-10.3 (120-150) | 8.3-10.3 (120-150) | 8.3-10.3 (120-150) | 8.3-10.3 (120-150) |
| ปริมาณไอน้ำที่ใช้ Steam Consumption | kg/hr (lb/hr) | 234.7 (517.39) | 391.2 (862.39) | 547.7 (1207.39) | 434.8 (958.5) | 313 (690) | 547.7 (1207.39) | 704.2 (1552.39) | 391.2 (862.39) |
| น้ำหนักเครื่อง Net Weight | kg. (lbs.) | 4335 (9557) | 7441 (16405) | 10735 (23667) | 8292 (18281) | 6275 (13834) | 11385 (25100) | 17060 (37611) | 7441 (16405) |
| Domestic Shipping Weight | kg. (lbs.) | 4460 (9833) | 7691 (16956) | 11110 (24493) | 8542 (18832) | 6400 (14110) | 11653 (25651) | 17435 (38438) | 7691 (16956) |
| Thermal Oil Model | |||||||||
| ข้อต่อแก๊สเข้า Gas Inlet Connection | NPT | 1" | 1" | 1" | 1" | 1" | 1" | 1-1/2" | 1" |
| ปริมาณแก๊สที่ใช้ Gas Consumption | kcal/hr (btu/hr) | 138778 (550716) | 233878 (929860) | 350817 (1392154) | 929860 (3689982) | 184867 (733610) | 326741 (1296614) | 418745 (1661713) | 233878 (929860) |
| น้ำหนักเครื่อง Net Weight | kg. (lbs.) | 5227 (11524) | 8843 (19495) | 12459 (27467) | 9442 (20816) | 7842 (17289) | 13318 (29361) | 18794 (41434) | 8843 (19495) |
| Domestic Shipping Weight | kg. (lbs.) | 5352 (11799) | 9093 (20047) | 12834 (28294) | 9692 (21367) | 7967 (17564) | 13568 (29912) | 19169 (42260) | 9093 (20047) |
คุณสมบัติมาตรฐาน
- Steam heating
- Variable speed drive with inverter
- Speed control with digital read out
- Digital temperature display
- Pneumatically controlled compression rolls with automatic pressure adjustment
- Rolls are raised and locked pneumatically in an extra wide position for easy maintenance
- Electrical and mechanical protection devices
- Three phase electrical service
- High polished heated chest
- Lift off interlocked panels for easy maintenance
- Independent suction fans for moisture evaporation
- Display lamps indicating machine operational status
- Low working pressure signal lamp
- Canopy for energy saving and elimination of radiant heat
อุปกรณ์เสริม (สั่งเพิ่มได้)
- Custom made features as required
- 4 rolls configuration
- Nomex padding for longer life (Standard on Thermal oil Model)
- Thermal Oil heated
- Avaliable 3300, 3500, 4000 mm. widths
- Audible signal alarms for low working pressure
