IMAGE LAUNDRY SYSTEMS
SL SERIES
230, 400, 450, 485, 650 Pound
Large-capacity washer-extractor series
- Single motor with variable speed frequency inverter
- Touch Screen Control (PC programmable, Programmable can be transferred with memory cards)
- All wetted parts are 304 (18/8) stainless steel
- Heavy duty spring suspension system
- Anti vibration switch
- 5 compartment automatic supply dispensers
- 8 Signals for Central Liquid Chemical Supply
- Totally enclosed heavy duty drive motor
- Bearing outside the wash solution
ตารางสเปก
ข้อมูลจากเอกสารทางเทคนิคของผู้ผลิต Image Laundry Systems ตัวเลขเป็นค่ามาตรฐาน อาจเปลี่ยนแปลงได้โดยไม่แจ้งล่วงหน้า สอบถามรายละเอียดเพิ่มเติมได้ที่ 02-249-0987
| รายการ | หน่วย | SL-230 | SL-400 | SL-450 | SL-485 | SL-650 |
|---|---|---|---|---|---|---|
| ความจุสูงสุด Maximum Capacity | kg. (lbs.) | 104.3 (230) | 181.4 (400) | 204.1 (450) | 220.0 (485) | 294.8 (650) |
| ขนาดเครื่อง · Overall Dimensions | ||||||
| ความกว้างเครื่อง A - Machine Width | mm. (inch) | 1913 (75.3") | 1946 (76.6") | 2891 (113.8") | 2891 (113.8") | 3190 (125.6") |
| ความลึกเครื่อง B - Machine Depth | mm. (inch) | 1892 (74.5") | 2180 (85.8") | 2228 (87.7") | 2278 (89.7") | 2349 (92.5") |
| ความสูงเครื่อง C - Machine Height | mm. (inch) | 1974 (77.7") | 1897 (74.7") | 2450 (96.5") | 2450 (96.5") | 2595 (102.2") |
| ข้อมูลถังซัก · Cylinder Information | ||||||
| เส้นผ่านศูนย์กลางถัง Basket Diameter | mm. (inch) | 1120 (44.1") | 1378 (54.3") | 1520 (59.8") | 1520 (59.8") | 1800 (70.9") |
| ความลึกถัง Basket Depth | mm. (inch) | 1065 (41.9") | 1070 (42.1") | 1120 (44.1") | 1170 (46.1") | 1194 (47") |
| ปริมาตรถัง Basket Volume | cu.m. (cu.ft.) | 1.05 (37) | 1.6 (56) | 2.03 (72) | 2.12 (75) | 3.04 (107) |
| Drum Compartment | Number | 2 | 3 | 2/3* | 3 | 2*/4 |
| ช่องประตู · Door Opening and Height | ||||||
| Door Open Size Width | mm. (inch) | 355 (13.98") | 385 (15.16") | 470 (18.5")* | 470 (18.5") | 550 (21.65")* |
| Door Open Size Length | mm. (inch) | 730 (28.74") | 714 (28.11") | 813 (32")* | 813 (32") | 900 (35.43")* |
| ระบบขับเคลื่อน · Drive Information | ||||||
| จำนวนมอเตอร์ Number of Motors | Number | 1 | 1 | 1 | 1 | 1 |
| ขนาดมอเตอร์ Size of Motor | kW (HP) | 18.5 (25) | 22 (30) | 30 (40) | 30 (40) | 45 (60) |
| ความเร็วรอบถัง (ตั้งโปรแกรมได้) · Cylinder Speeds (Programmable) | ||||||
| รอบซัก Wash | RPM (G-Force) | 32 (0.6) | 25 (0.5) | 25 (0.5) | 25 (0.5) | 26 (0.68) |
| รอบกระจายผ้า Distribution | RPM (G-Force) | 63 (2.5) | 56 (2.4) | 50 (2.1) | 50 (2.1) | 40 (1.7) |
| Extract 1 | RPM (G-Force) | 323 (65) | 291 (65.5) | 276 (64.9) | 276 (64.9) | 230 (54.6) |
| Extract 2 | RPM (G-Force) | 620 (240) | 580 (260.1) | 544 (252) | 544 (252) | 530 (289.7) |
| น้ำเข้าและปริมาณการใช้ · Water Inlets and Consumption | ||||||
| ขนาดท่อน้ำร้อน Hot Water Size | NPT | 2" | 2" | 2" | 2" | 2" |
| ขนาดท่อน้ำเย็น Cold Water Size | NPT | 2" | 2" | 2" | 2" | 2" |
| ท่อน้ำเข้าเพิ่มเติม Additional Water Inlet | NPT | 2" | 2" | 2" | 2" | 2" |
| น้ำร้อนที่ใช้ต่อรอบ Average HOT Water Consumption/Cycle | liters (gal) | 167 (44) | 262 (69) | 313 (83) | 339 (90) | 600 (164) |
| น้ำเย็นที่ใช้ต่อรอบ Average COLD Water Consumption/Cycle | liters (gal) | 426 (112) | 589 (155) | 844 (223) | 914 (242) | 1498 (396) |
| ท่อระบายและความสามารถระบาย · Drain Outlets and Capacity | ||||||
| จำนวนท่อระบาย Number of Drains | Standard (Optional) | 1 (2) | 1 (2) | 1 (2) | 1 (2) | 1 (2) |
| ขนาดท่อระบาย Drain Size | mm. (inch) | 152 (6") | 152 (6") | 203 (8") | 203 (8") | 203 (8") |
| อัตราการระบาย Drain Capacity | liters/min (gal/min) | 3112 (821) | 3433 (906) | 6443 (1701) | 6443 (1701) | 7071 (1867) |
| ไอน้ำเข้าและปริมาณการใช้ · Steam Inlet and Consumption | ||||||
| ข้อต่อไอน้ำเข้า Steam Inlet Connection | NPT | 1" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" |
| แรงดันไอน้ำ Steam Pressure | bar (psi) | 8.6 (125) | 8.6 (125) | 8.6 (125) | 8.6 (125) | 8.6 (125) |
| ปริมาณไอน้ำที่ใช้ Steam Consumption | kg/hr (lb/hr) | 219 (484) | 325 (717) | 416 (916) | 448 (987) | 647 (1427) |
| ระบบลมอัด · Compressed Air System | ||||||
| Air Inlet Connection | NPT | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
| Air Pressure | bar (psi) | 8.6 (125) | 8.6 (125) | 8.6 (125) | 8.6 (125) | 8.6 (125) |
| น้ำหนักและการขนส่ง · Weight and Shipping Information | ||||||
| น้ำหนักเครื่อง (โดยประมาณ) Net Weight (approx.) | kg. (lbs.) | 2924 (6446) | 4805 (10593) | 5792 (12769) | 6350 (14000) | 8200 (18078) |
| น้ำหนักรวมบรรจุภัณฑ์ (โดยประมาณ) Domestic Shipping Weight (approx.) | kg. (lbs.) | 2976 (6561) | 4885 (10770) | 5938 (13091) | 6496 (14321) | 8300 (18298) |
คุณสมบัติมาตรฐาน
- Single motor with variable speed frequency inverter
- All wetted parts are 304 (18/8) stainless steel
- Heavy-duty spring suspension system anti vibration switch
- 5 compartment automatic supply dispensers
- 5 external liquid supply connections
- Totally enclose heavy duty drive motor
- Bearing outside the wash solution
อุปกรณ์เสริม (สั่งเพิ่มได้)
- Automatic jogging system
- Dual rear drain valves
- Front stainless steel panel
- Air cushion suspension system
- Direct steam heating
- Water reuse inlet and drain
- EMI filter for CE
- PC programming kit
- Water reuse capable
- 10 external liquid supply connections
